2022 statistical leaders
Based on scores reported to Newsday
Boys Soccer points leaders
Player | School | GOALS | ASSISTS | POINTS |
---|---|---|---|---|
Jake Friedman | St. Anthony's | 12 | 15 | 27 |
Dominic Algieri | St. Anthony's | 17 | 6 | 23 |
Joe Sayers | Chaminade | 12 | 5 | 17 |
Aidan Oviedo- Torres | St. John the Baptist | 4 | 11 | 15 |
Sean Ronessi | St. John the Baptist | 13 | 1 | 14 |
Brady Schmidt | Kellenberg | 11 | 3 | 14 |
Julian Wicik | St. Anthony's | 9 | 4 | 13 |
Francesco Pavano | Chaminade | 6 | 6 | 12 |
James Cavallaro | Kellenberg | 8 | 3 | 11 |
Chris Thorsen | St. Anthony's | 7 | 3 | 10 |
Willy Sanchez | Holy Trinity | 9 | 0 | 9 |
Charles Balsamo | Chaminade | 8 | 1 | 9 |
Jack O'Boyle | Chaminade | 7 | 2 | 9 |
Ferde Carillo | St. Anthony's | 6 | 3 | 9 |
Matt Lourenco | St. Anthony's | 5 | 4 | 9 |
Luca Giannola | Chaminade | 3 | 6 | 9 |
James Cooney | Chaminade | 6 | 2 | 8 |
Sebastian Rakowski | Chaminade | 6 | 2 | 8 |
Pat Sweeney | Chaminade | 3 | 5 | 8 |
Zach Beach | St. Anthony's | 1 | 7 | 8 |
James Fay | Stony Brook School | 6 | 1 | 7 |
Kevin Cullen | Chaminade | 5 | 2 | 7 |
Michael Fialho | St. John the Baptist | 4 | 3 | 7 |
Giancarlo Coppola | Kellenberg | 3 | 4 | 7 |
Ademide Adedeji | Stony Brook School | 6 | 0 | 6 |
Jake Brown | Schechter School | 5 | 1 | 6 |
Zachary Tanner | St. Anthony's | 4 | 2 | 6 |
TJ Vito | St. Anthony's | 3 | 3 | 6 |
Jack Wilson | Chaminade | 3 | 3 | 6 |
John Oualaalou | St. Anthony's | 2 | 4 | 6 |
Vincent Ruffo | Chaminade | 2 | 4 | 6 |
Sam Sokol | Schechter School | 5 | 0 | 5 |
Justin Keeling | Kellenberg | 4 | 1 | 5 |
Charlie Casha | St. John the Baptist | 3 | 2 | 5 |
Joe Licata | St. Anthony's | 3 | 2 | 5 |
Nicolas Toriello | Kellenberg | 3 | 2 | 5 |
Stephen Lopez | Kellenberg | 2 | 3 | 5 |
Rylan Moraes | Chaminade | 0 | 5 | 5 |
Gregory Kenny | Kellenberg | 4 | 0 | 4 |
Tiger Winston | Stony Brook School | 4 | 0 | 4 |
Boys Soccer saves leaders
Player | School | SAVES |
---|---|---|
Michael Casey | St. John the Baptist | 49 |
Terence Liegey | St. John the Baptist | 48 |
Mario Lombardo | Kellenberg | 45 |
Adrian Nowak | Kellenberg | 40 |
Evan Glusic | Holy Trinity | 39 |
Cam McGovern | St. Dominic | 39 |
Matt Canade | Chaminade | 30 |
Irwin Ramirez | St. Anthony's | 29 |
Haesung Oh | St. Mary's | 27 |
Chris O’Brien | St. Dominic | 26 |
Mark Aliscio | St. Anthony's | 24 |
Sam Sokol | Schechter School | 24 |
Mark Bacchus | St. Mary's | 20 |
Pat Portsmore | Chaminade | 16 |
John Phelan | Kellenberg | 14 |
Sam Sokol | Schechter School | 12 |
Juan Bertiez | Holy Trinity | 11 |
Lem Kutame | Stony Brook School | 11 |
Robinson Neeyoh | Long Island Lutheran | 10 |
Tiernan Emprimo | St. John the Baptist | 9 |
Marcus Harrison | Long Island Lutheran | 5 |
Ronin O'Driscoll | Chaminade | 5 |
Olivier Rhuma | Waldorf | 4 |
Sam Sokol | Schechter School | 4 |
Noah Capps | Portledge | 3 |
Mario Parano | Kellenberg | 3 |
Kyle Hunter | Chaminade | 2 |
Andrew Marrotta | Chaminade | 2 |
Connor McGuigan | Chaminade | 1 |
2 | St. Mary's | 0 |
Ademide Adedeji | Stony Brook School | 0 |
Lani Ajeibi | Stony Brook School | 0 |
David Alcaron | St. John the Baptist | 0 |
David Aldad | Schechter School | 0 |
Dominic Algieri | St. Anthony's | 0 |
Justin Alves | St. Anthony's | 0 |
Jayson Amin | Stony Brook School | 0 |
Will Aufiero | St. Anthony's | 0 |
Charles Balsamo | Chaminade | 0 |
Nick Barone | St. John the Baptist | 0 |