2026 statistical leaders
Based on scores reported to Newsday
Boys Soccer points leaders
| Rank | Player | School | GOALS | ASSISTS | POINTS |
|---|---|---|---|---|---|
| 1 | Jayden Crespi | St. Anthony's | 17 | 6 | 23 |
| 2 | Jeremiah Coty | Stony Brook School | 10 | 11 | 21 |
| 3 | Nick Gentile | St. Anthony's | 5 | 14 | 19 |
| 3 | Rodrigo Gonzales | Stony Brook School | 15 | 4 | 19 |
| 5 | Luke McMullan | Stony Brook School | 14 | 4 | 18 |
| 6 | Antonio Iona | St. Dominic | 11 | 5 | 16 |
| 7 | Aidan Drummond | Portledge | 9 | 6 | 15 |
| 7 | Derek Hamilton | St. Anthony's | 11 | 4 | 15 |
| 9 | Shane Rossiter | St. Anthony's | 9 | 5 | 14 |
| 10 | Alex Buckenmeyer | Kellenberg | 9 | 4 | 13 |
| 10 | Hudson Keefer | Chaminade | 6 | 7 | 13 |
| 12 | Micah Joseph | Kellenberg | 8 | 4 | 12 |
| 12 | Luka Philip-Ikpo | Stony Brook School | 6 | 6 | 12 |
| 14 | Kristian Simmons | Stony Brook School | 9 | 2 | 11 |
| 15 | Yanni Gordon | Chaminade | 4 | 6 | 10 |
| 15 | Alex Nunez | Chaminade | 7 | 3 | 10 |
| 17 | Ade Adeniran | Stony Brook School | 2 | 7 | 9 |
| 17 | Eli Bonilla | St. Dominic | 7 | 2 | 9 |
| 17 | Michael Cuniglio | St. John the Baptist | 8 | 1 | 9 |
| 17 | James Kelly | St. Anthony's | 4 | 5 | 9 |
| 17 | Luke Short | Stony Brook School | 8 | 1 | 9 |
| 22 | Owen Dorsey | St. Anthony's | 4 | 4 | 8 |
| 22 | Sam Dwyer | Chaminade | 6 | 2 | 8 |
| 22 | William Jablonowski | St. Anthony's | 3 | 5 | 8 |
| 22 | Nathaniel Jean | Kellenberg | 2 | 6 | 8 |
| 22 | Joseph Montenegro | Kellenberg | 4 | 4 | 8 |
| 22 | Emmett Secaur | Kellenberg | 1 | 7 | 8 |
| 28 | Frank Brasco | St. Dominic | 1 | 6 | 7 |
| 28 | Sawyer Hanes | Stony Brook School | 2 | 5 | 7 |
| 28 | Sena Manzone | Portledge | 3 | 4 | 7 |
| 28 | Carlo Marcotrigiano | St. Anthony's | 5 | 2 | 7 |
| 28 | Judah Tafari | Portledge | 4 | 3 | 7 |
| 33 | Erick Arango | St. Anthony's | 4 | 2 | 6 |
| 33 | Nickolas D'Andrea | Chaminade | 3 | 3 | 6 |
| 33 | Kyle Godoy | St. Anthony's | 2 | 4 | 6 |
| 33 | Daniel Quinn | Kellenberg | 4 | 2 | 6 |
| 37 | Jack Allen | Chaminade | 1 | 4 | 5 |
| 37 | Cleighton Chambers | Chaminade | 2 | 3 | 5 |
| 37 | Lukas Emmerich | Stony Brook School | 4 | 1 | 5 |
| 37 | Jason Mulholland | Stony Brook School | 1 | 4 | 5 |
| 37 | Alejandro Paz-Medillin | St. Dominic | 1 | 4 | 5 |
| 37 | Howard Wallace | Stony Brook School | 2 | 3 | 5 |
| 43 | Tyler Arma | Chaminade | 3 | 1 | 4 |
| 43 | Luke Brandt | Portledge | 1 | 3 | 4 |
| 43 | Colin Brophy | Kellenberg | 1 | 3 | 4 |
| 43 | David DelCastillo Diaz | Kellenberg | 3 | 1 | 4 |
| 43 | Liam Kessler | St. Anthony's | 3 | 1 | 4 |
| 43 | Gabriel Lake | Chaminade | 1 | 3 | 4 |
| 43 | Sebastian Maseda | St. Anthony's | 1 | 3 | 4 |
| 43 | Jake Wilkinson | Stony Brook School | 1 | 3 | 4 |
| 43 | Brody Zdunczyk | Chaminade | 3 | 1 | 4 |
| 43 | David Zou | Stony Brook School | 3 | 1 | 4 |
Boys Soccer goals leaders
| Rank | Player | School | GOALS |
|---|---|---|---|
| 1 | Jayden Crespi | St. Anthony's | 17 |
| 2 | Rodrigo Gonzales | Stony Brook School | 15 |
| 3 | Luke McMullan | Stony Brook School | 14 |
| 4 | Derek Hamilton | St. Anthony's | 11 |
| 4 | Antonio Iona | St. Dominic | 11 |
| 6 | Jeremiah Coty | Stony Brook School | 10 |
| 7 | Alex Buckenmeyer | Kellenberg | 9 |
| 7 | Aidan Drummond | Portledge | 9 |
| 7 | Shane Rossiter | St. Anthony's | 9 |
| 7 | Kristian Simmons | Stony Brook School | 9 |
| 11 | Michael Cuniglio | St. John the Baptist | 8 |
| 11 | Micah Joseph | Kellenberg | 8 |
| 11 | Luke Short | Stony Brook School | 8 |
| 14 | Eli Bonilla | St. Dominic | 7 |
| 14 | Alex Nunez | Chaminade | 7 |
| 16 | Sam Dwyer | Chaminade | 6 |
| 16 | Hudson Keefer | Chaminade | 6 |
| 16 | Luka Philip-Ikpo | Stony Brook School | 6 |
| 19 | Nick Gentile | St. Anthony's | 5 |
| 19 | Carlo Marcotrigiano | St. Anthony's | 5 |
| 21 | Erick Arango | St. Anthony's | 4 |
| 21 | Owen Dorsey | St. Anthony's | 4 |
| 21 | Lukas Emmerich | Stony Brook School | 4 |
| 21 | Yanni Gordon | Chaminade | 4 |
| 21 | James Kelly | St. Anthony's | 4 |
| 21 | Joseph Montenegro | Kellenberg | 4 |
| 21 | Daniel Quinn | Kellenberg | 4 |
| 21 | Judah Tafari | Portledge | 4 |
| 29 | Alexander Alessio | Portledge | 3 |
| 29 | Tyler Arma | Chaminade | 3 |
| 29 | Nickolas D'Andrea | Chaminade | 3 |
| 29 | David DelCastillo Diaz | Kellenberg | 3 |
| 29 | William Jablonowski | St. Anthony's | 3 |
| 29 | Liam Kessler | St. Anthony's | 3 |
| 29 | James Loiacono | Kellenberg | 3 |
| 29 | Sena Manzone | Portledge | 3 |
| 29 | Edward Mercier | Portledge | 3 |
| 29 | Michael Price | Chaminade | 3 |
| 29 | Brody Zdunczyk | Chaminade | 3 |
| 29 | David Zou | Stony Brook School | 3 |
| 41 | Ade Adeniran | Stony Brook School | 2 |
| 41 | Andrew Bridgemanhel | St. Anthony's | 2 |
| 41 | Cleighton Chambers | Chaminade | 2 |
| 41 | Aidan Cormican | Kellenberg | 2 |
| 41 | Sean Gallagher | Chaminade | 2 |
| 41 | Suvir Gill | St. Anthony's | 2 |
| 41 | Kyle Godoy | St. Anthony's | 2 |
| 41 | Sawyer Hanes | Stony Brook School | 2 |
| 41 | Will Hassett | St. Dominic | 2 |
| 41 | Declan Healy | Kellenberg | 2 |
| 41 | Jack Hughes | Chaminade | 2 |
| 41 | Nathaniel Jean | Kellenberg | 2 |
| 41 | Robert Kerr | Stony Brook School | 2 |
| 41 | Boluwatife Ologbenla | Stony Brook School | 2 |
| 41 | Michael Santaly | St. Anthony's | 2 |
| 41 | Nico Saporito | St. Anthony's | 2 |
| 41 | Rafael Sukhov | Portledge | 2 |
| 41 | Howard Wallace | Stony Brook School | 2 |
| 41 | Mao Peng Wu Liang | Stony Brook School | 2 |
Boys Soccer assists leaders
| Rank | Player | School | ASSISTS |
|---|---|---|---|
| 1 | Nick Gentile | St. Anthony's | 14 |
| 2 | Jeremiah Coty | Stony Brook School | 11 |
| 3 | Ade Adeniran | Stony Brook School | 7 |
| 3 | Hudson Keefer | Chaminade | 7 |
| 3 | Emmett Secaur | Kellenberg | 7 |
| 6 | Frank Brasco | St. Dominic | 6 |
| 6 | Jayden Crespi | St. Anthony's | 6 |
| 6 | Aidan Drummond | Portledge | 6 |
| 6 | Yanni Gordon | Chaminade | 6 |
| 6 | Nathaniel Jean | Kellenberg | 6 |
| 6 | Luka Philip-Ikpo | Stony Brook School | 6 |
| 12 | Sawyer Hanes | Stony Brook School | 5 |
| 12 | Antonio Iona | St. Dominic | 5 |
| 12 | William Jablonowski | St. Anthony's | 5 |
| 12 | James Kelly | St. Anthony's | 5 |
| 12 | Shane Rossiter | St. Anthony's | 5 |
| 17 | Jack Allen | Chaminade | 4 |
| 17 | Alex Buckenmeyer | Kellenberg | 4 |
| 17 | Owen Dorsey | St. Anthony's | 4 |
| 17 | Kyle Godoy | St. Anthony's | 4 |
| 17 | Rodrigo Gonzales | Stony Brook School | 4 |
| 17 | Derek Hamilton | St. Anthony's | 4 |
| 17 | Micah Joseph | Kellenberg | 4 |
| 17 | Sena Manzone | Portledge | 4 |
| 17 | Luke McMullan | Stony Brook School | 4 |
| 17 | Joseph Montenegro | Kellenberg | 4 |
| 17 | Jason Mulholland | Stony Brook School | 4 |
| 17 | Alejandro Paz-Medillin | St. Dominic | 4 |
| 29 | Luke Brandt | Portledge | 3 |
| 29 | Colin Brophy | Kellenberg | 3 |
| 29 | Cleighton Chambers | Chaminade | 3 |
| 29 | Nickolas D'Andrea | Chaminade | 3 |
| 29 | Gabriel Lake | Chaminade | 3 |
| 29 | Sebastian Maseda | St. Anthony's | 3 |
| 29 | Alex Nunez | Chaminade | 3 |
| 29 | Judah Tafari | Portledge | 3 |
| 29 | Howard Wallace | Stony Brook School | 3 |
| 29 | Jake Wilkinson | Stony Brook School | 3 |
| 39 | Erick Arango | St. Anthony's | 2 |
| 39 | Richard Bach | Kellenberg | 2 |
| 39 | Eli Bonilla | St. Dominic | 2 |
| 39 | Martin Buckenmeyer | Kellenberg | 2 |
| 39 | Sam Dwyer | Chaminade | 2 |
| 39 | Augustin Keena | St. Anthony's | 2 |
| 39 | Carlo Marcotrigiano | St. Anthony's | 2 |
| 39 | Drew Mastronardi | Chaminade | 2 |
| 39 | Daniel Quinn | Kellenberg | 2 |
| 39 | Kristian Simmons | Stony Brook School | 2 |
| 39 | Thomas Waskewicz | St. John the Baptist | 2 |
| 50 | Immanuel Agyei-Gyamfi | Stony Brook School | 1 |
| 50 | Tyler Arma | Chaminade | 1 |
| 50 | Andrew Bridgemanhel | St. Anthony's | 1 |
| 50 | Liam Brody | St. John the Baptist | 1 |
| 50 | Preston Cardi | St. John the Baptist | 1 |
| 50 | Aidan Cormican | Kellenberg | 1 |
| 50 | Michael Cuniglio | St. John the Baptist | 1 |
| 50 | David DelCastillo Diaz | Kellenberg | 1 |
| 50 | Lucas DiClemente | St. Anthony's | 1 |
| 50 | Connor Dunn | St. John the Baptist | 1 |
| 50 | Lukas Emmerich | Stony Brook School | 1 |
| 50 | Declan Healy | Kellenberg | 1 |
| 50 | Braedan Hintze | Kellenberg | 1 |
| 50 | Liam Kessler | St. Anthony's | 1 |
| 50 | Brandon Lewis | St. Anthony's | 1 |
| 50 | Paul Lynch | St. Anthony's | 1 |
| 50 | Giovanni Maestranzi | St. John the Baptist | 1 |
| 50 | Liam McCarthy | Portledge | 1 |
| 50 | Eric Mostransky | St. Dominic | 1 |
| 50 | Caiden Negron | Kellenberg | 1 |
| 50 | Boluwatife Ologbenla | Stony Brook School | 1 |
| 50 | Brian Ramirez-Quilimaco | St. John the Baptist | 1 |
| 50 | Jake Santos | St. Anthony's | 1 |
| 50 | Luke Short | Stony Brook School | 1 |
| 50 | Rafael Sukhov | Portledge | 1 |
| 50 | Brendan Sweeney | Portledge | 1 |
| 50 | Alex Tillis | Kellenberg | 1 |
| 50 | Francisco Valentino | Kellenberg | 1 |
| 50 | Marco Vasili | Chaminade | 1 |
| 50 | Mao Peng Wu Liang | Stony Brook School | 1 |
| 50 | Owen Zarboutis | Chaminade | 1 |
| 50 | Brody Zdunczyk | Chaminade | 1 |
| 50 | David Zou | Stony Brook School | 1 |
Boys Soccer saves leaders
| Rank | Player | School | SAVES |
|---|---|---|---|
| 1 | Liam McCarthy | Portledge | 84 |
| 1 | Jason Mostransky | St. Dominic | 84 |
| 3 | Cole Vitolano | St. John the Baptist | 71 |
| 4 | Finian Murray | Kellenberg | 53 |
| 5 | Massimo Arnone | Stony Brook School | 52 |
| 6 | Conner Gawlik | Chaminade | 39 |
| 7 | Matthew Lagasse | Chaminade | 36 |
| 8 | Dylan Pisarello | St. John the Baptist | 34 |
| 9 | Matthew O'Shaughnessy | St. Anthony's | 31 |
| 10 | Cosme Reyes | Holy Trinity | 30 |
| 11 | Shane Foley | St. Mary's | 28 |
| 12 | Frank Melaccio | Kellenberg | 23 |
| 13 | Cormac Diebold | St. Dominic | 18 |
| 14 | Eric Mostransky | St. Dominic | 15 |
| 15 | Youngjun Kim | Knox | 10 |
| 16 | Aidan Oricoli | St. Dominic | 9 |
| 17 | Jaden Brojan | St. Mary's | 7 |
| 17 | Carmine Gironda | Stony Brook School | 7 |
| 19 | Cross Teutonico | St. Anthony's | 6 |
| 20 | Frank Brasco | St. Dominic | 5 |
| 21 | Kenneth Castro | Kellenberg | 3 |
| 21 | Hunter Chilelli | Chaminade | 3 |
| 21 | Teutonico Cross | St. Anthony's | 3 |
| 24 | Andrew Franolic | Holy Trinity | 2 |
| 25 | James Virgilio | St. Anthony's | 1 |