2024 statistical leaders
Based on scores reported to Newsday
Rushing leaders
Rank | Player | School | ATT | YDS | TD |
---|---|---|---|---|---|
1 | Ja'Quan Thomas | Floyd | 188 | 1,626 | 20 |
2 | Aidan Winter | Babylon | 124 | 1,520 | 16 |
3 | Jawara Keahey | North Babylon | 150 | 1,499 | 16 |
4 | Max Ferraro | Eastport-South Manor | 160 | 1,389 | 11 |
5 | Daniel White | Half Hollow Hills East | 142 | 1,338 | 14 |
6 | kyle messina | Sayville | 113 | 1,151 | 15 |
7 | Peter Castaldo | Comsewogue | 137 | 956 | 12 |
8 | Brady Curry | Commack | 97 | 897 | 7 |
9 | Cris Peralta | Brentwood | 115 | 874 | 10 |
10 | Joe Benedetto | Ward Melville | 126 | 871 | 8 |
11 | Alex Davis | East Hampton / Bridgehampton / Pierson | 138 | 869 | 10 |
12 | Cooper Fuller | Bayport-Blue Point | 99 | 844 | 13 |
13 | Davien Benjamin-Sheffey | Longwood | 92 | 834 | 8 |
14 | Jayden Jean | Bay Shore | 149 | 831 | 7 |
15 | Kai Jankow | Babylon | 95 | 774 | 12 |
16 | Joseph Filardi | Half Hollow Hills West | 52 | 770 | 8 |
17 | Ryan Parker | East Islip | 89 | 759 | 18 |
18 | Brayden Hromada | Center Moriches | 77 | 699 | 10 |
19 | Brady Nash | Islip | 86 | 669 | 11 |
20 | Yasir Jones | Huntington | 68 | 602 | 9 |
21 | Nate Donahue | Hampton Bays | 80 | 599 | 14 |
21 | Gershon Diaz | Hauppauge | 78 | 599 | 4 |
23 | Ryan Downes | Whitman | 112 | 579 | 5 |
24 | Jordan Konig | North Babylon | 94 | 552 | 7 |
25 | Joseph Scavone | Lindenhurst | 81 | 538 | 5 |
Passing leaders
Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
---|---|---|---|---|---|---|---|
1 | Joseph Filardi | Half Hollow Hills West | 91 | 137 | 2,202 | 30 | 2 |
2 | Shane Kiernan | Miller Place | 155 | 198 | 2,063 | 21 | 4 |
3 | Vincent Feraca | Connetquot | 133 | 211 | 1,949 | 23 | 5 |
4 | Brady Nash | Islip | 111 | 173 | 1,840 | 14 | 3 |
5 | Reece Wrightington | Lindenhurst | 100 | 154 | 1,474 | 19 | 12 |
6 | patrick coan | Sayville | 86 | 129 | 1,354 | 17 | 0 |
7 | AJ Cannet | Floyd | 68 | 114 | 1,285 | 13 | 2 |
8 | Lincoln Riggs | Commack | 84 | 137 | 1,186 | 17 | 6 |
9 | Brandon Shapiro | Kings Park | 101 | 182 | 1,107 | 8 | 8 |
10 | Hudson Philbrick | Ward Melville | 69 | 122 | 1,065 | 13 | 6 |
11 | Max Sorrentino | Mt. Sinai | 66 | 89 | 998 | 13 | 2 |
12 | Theo Ball | East Hampton / Bridgehampton / Pierson | 64 | 115 | 980 | 16 | 1 |
13 | Cole Madden | Glenn | 74 | 77 | 972 | 8 | 0 |
14 | TJ Doyle | Centereach | 57 | 173 | 965 | 7 | 0 |
15 | AJ Vurchio | Sachem East | 71 | 125 | 923 | 9 | 5 |
16 | Enrique Hernandez | Northport | 51 | 90 | 908 | 7 | 2 |
17 | Finn Drake | Westhampton | 53 | 77 | 886 | 12 | 3 |
18 | Thomas Costarelli | East Islip | 46 | 58 | 877 | 10 | 1 |
19 | Matthew Evers | Newfield | 70 | 68 | 826 | 11 | 0 |
20 | Antonio Marrone | Smithtown East | 84 | 124 | 795 | 8 | 1 |
21 | Jacob Guzik | Huntington | 62 | 78 | 761 | 5 | 4 |
22 | Dylan Kollmer | Whitman | 51 | 94 | 736 | 12 | 2 |
23 | Nick LaChapelle | Hauppauge | 37 | 52 | 617 | 5 | 1 |
24 | Cooper Fuller | Bayport-Blue Point | 29 | 49 | 574 | 7 | 3 |
25 | Braydon Cipp | Bellport | 58 | 97 | 571 | 5 | 4 |
Receiving leaders
Rank | Player | School | RECS | YDS | TDS | PATS |
---|---|---|---|---|---|---|
1 | Anthony Raio | Half Hollow Hills West | 38 | 914 | 13 | 0 |
2 | Dylan Smith | Islip | 54 | 897 | 7 | 0 |
3 | Andrew Amarando | Connetquot | 47 | 851 | 16 | 0 |
4 | Jesse Brooks | Half Hollow Hills West | 28 | 781 | 14 | 0 |
5 | Dane Lagrasta | Miller Place | 34 | 666 | 7 | 0 |
6 | Andrew Riggs | Commack | 37 | 601 | 10 | 1 |
7 | Christian Aquino | Lindenhurst | 27 | 522 | 8 | 0 |
8 | Dj Williamson | Miller Place | 41 | 518 | 6 | 1 |
9 | Nick Paliotta | Kings Park | 40 | 503 | 2 | 0 |
10 | Geo Alvarez | Floyd | 24 | 476 | 4 | 0 |
11 | tomas mccann | Sayville | 28 | 471 | 5 | 0 |
12 | Ryan Filippi | Mt. Sinai | 28 | 425 | 7 | 0 |
13 | Marty Pusey | Lindenhurst | 27 | 410 | 5 | 0 |
14 | dylan kent | Sayville | 20 | 395 | 5 | 0 |
15 | Elijah Adams | Centereach | 18 | 389 | 3 | 0 |
16 | Joshua Jordan | Floyd | 33 | 379 | 6 | 0 |
17 | Tyler Sanders | Half Hollow Hills East | 16 | 374 | 3 | 0 |
18 | Ethan Monaco | Miller Place | 27 | 367 | 2 | 0 |
19 | Michael Frankie | Bellport | 21 | 355 | 4 | 0 |
19 | Joe Competiello | Glenn | 22 | 355 | 3 | 0 |
21 | Jake DeGennaro | Islip | 21 | 350 | 2 | 0 |
22 | Jack Rao | Islip | 14 | 345 | 3 | 0 |
23 | Jack Kalinowski | East Islip | 16 | 341 | 4 | 0 |
24 | Kyle McLaughlin | Connetquot | 32 | 328 | 1 | 0 |
25 | Javon Barnwell | Connetquot | 16 | 320 | 5 | 0 |
Kicking leaders
Rank | Player | School | FG | PAT | POINTS |
---|---|---|---|---|---|
1 | Ryan Levy | Half Hollow Hills West | 1 | 49 | 52 |
2 | Anthony Mariani | East Islip | 4 | 39 | 51 |
3 | Daniel Blank | Longwood | 2 | 39 | 45 |
4 | Nicholas Watson | Sayville | 0 | 41 | 41 |
5 | Matthew Perry | Miller Place | 1 | 33 | 36 |
6 | Alex Squillacioti | Kings Park | 5 | 17 | 32 |
7 | Zac Loh | Northport | 2 | 24 | 30 |
7 | Mike Mannino | Whitman | 3 | 21 | 30 |
9 | GAVIN DANDREA | Comsewogue | 2 | 23 | 29 |
10 | Mike Catera | Connetquot | 1 | 24 | 27 |
11 | Manny Morales | East Hampton / Bridgehampton / Pierson | 0 | 26 | 26 |
11 | Dan Martinez | Hauppauge | 2 | 20 | 26 |
13 | Dylan Craig | Bayport-Blue Point | 0 | 23 | 23 |
14 | Robbie Campbell | Huntington | 1 | 19 | 22 |
14 | Ben Choden | Lindenhurst | 1 | 19 | 22 |
14 | Ethan Jargo | Ward Melville | 0 | 22 | 22 |
17 | Dan Jurgens | Center Moriches | 2 | 15 | 21 |
17 | Arda Dincer | Mt. Sinai | 2 | 15 | 21 |
19 | Aidan Cooper | Commack | 0 | 20 | 20 |
20 | Josh Almanderez | Brentwood | 0 | 15 | 15 |
20 | Owen Loomis | Eastport-South Manor | 1 | 12 | 15 |
22 | Dom Marchitto | Sachem East | 0 | 14 | 14 |
22 | Dylan Kozik | West Islip | 0 | 14 | 14 |
24 | Dwight Blankenship | Floyd | 0 | 12 | 12 |
24 | Alex Bottomley | Mt. Sinai | 0 | 12 | 12 |
24 | Nolan Graham | West Babylon | 0 | 12 | 12 |
Interception leaders
Rank | Player | School | Interceptions |
---|---|---|---|
1 | Kaden Reid | Longwood | 8 |
2 | Joe Karpowicz | Ward Melville | 7 |
3 | Michael Frankie | Bellport | 4 |
3 | Andrew Riggs | Commack | 4 |
3 | DOUG ANNICELLI | Comsewogue | 4 |
3 | Jack Kalinowski | East Islip | 4 |
3 | Michael DeNicola | Greenport / Southold / Mattituck | 4 |
3 | Joseph Pistritto | Hauppauge | 4 |
3 | Jake DeGennaro | Islip | 4 |
3 | Brandon McDaniels | Newfield | 4 |
11 | James Sobotka | Bay Shore | 3 |
11 | Shane Gallagher | Center Moriches | 3 |
11 | Christian Vasquez | Centereach | 3 |
11 | Neo Dawson | Floyd | 3 |
11 | Zach Lampert | Kings Park | 3 |
11 | Anthony Fraser | Longwood | 3 |
11 | Tristan Rodriguez | Miller Place | 3 |
11 | Ethan Monaco | Miller Place | 3 |
11 | Jake Leila | West Islip | 3 |
11 | Jack Harvel | West Islip | 3 |
21 | Colin Most | Bayport-Blue Point | 2 |
21 | Nazir Turner | Bellport | 2 |
21 | Dylan Duran | Centereach | 2 |
21 | Anthony Innocent | Centereach | 2 |
21 | Mike Catera | Connetquot | 2 |
21 | Andrew Amarando | Connetquot | 2 |
21 | Andrew Kwansah | Connetquot | 2 |
21 | PJ Gannon | East Islip | 2 |
21 | Matt Beardsley | Eastport-South Manor | 2 |
21 | Neo Dawson | Floyd | 2 |
21 | Joe Competiello | Glenn | 2 |
21 | GJ Cook | Glenn | 2 |
21 | Tyler Sanders | Half Hollow Hills East | 2 |
21 | Jesse Brooks | Half Hollow Hills West | 2 |
21 | Michael Single | Hampton Bays | 2 |
21 | Michael Vitale | Islip | 2 |
21 | Jaiden Lowry | Longwood | 2 |
21 | Jack Negus | Rocky Point | 2 |
21 | Ryan Espinal | Rocky Point | 2 |
21 | James Dee | Sachem East | 2 |
21 | Logan Perotti | Sachem East | 2 |
21 | kyle messina | Sayville | 2 |
21 | dylan kent | Sayville | 2 |
21 | Luke Neugebauer | Sayville | 2 |
21 | Matt Hubbard | Ward Melville | 2 |
21 | Jahavi Reyes | West Babylon | 2 |