TODAY'S PAPER
61° Good Evening
61° Good Evening

Find scores, schedules and stats

SCORES Football Long Island

2023 statistical leaders

Based on scores reported to Newsday

Rushing leaders

Player School ATT YDS TD
Jawara Keahey North Babylon 76 729 9
Tyler Villalta Massapequa 54 614 11
Aidan Winter Babylon 41 546 5
Matt Albino Center Moriches 50 515 9
Gary Merrill St. Anthony's 71 499 6
KaRahn King Glenn 55 471 6
Rocco Carpinello West Islip 35 449 7
Michael Giugliano Miller Place 72 431 5
Shane Grant Comsewogue 60 425 4
Daniel Odell Eastport-South Manor 33 424 4
Dan Aiello Bayport-Blue Point 50 384 7
Lucas Santangelo Smithtown East 42 370 0
Joseph Henry Oyster Bay 41 363 5
Christian Capogna Lindenhurst 52 363 6
Will Tolliver Carey 36 359 8
Aidan Garvey New Hyde Park 60 350 5
Christian  Russo Hauppauge 29 345 5
Giancarlo Valenti Northport 31 323 3
Nicholas Serrano West Babylon 33 322 6
Dwayne Meadors Hempstead 32 322 5
Michael Hendrickson Lynbrook 43 319 6
Jaden Montalvo Floyd 22 308 3
Kyle Weeks Kings Park 32 307 5
Aidan Considine Garden City 35 302 5
John Flynn Kings Park 36 302 4

Passing leaders

Player School COMPS ATT YDS TD INTS
Joseph Filardi Half Hollow Hills West 57 84 1,150 16 0
Brayden Stahl Smithtown West 55 85 768 9 3
Gary Merrill St. Anthony's 43 55 691 6 1
Maurice Scott Riverhead 32 56 452 4 3
Elijah Outlaw West Babylon 16 23 432 4 0
William Gambino Westhampton 34 37 410 7 0
Jayden Taylor Whitman 34 57 407 5 3
Jake Tripptree Sayville 30 33 387 5 3
Jeremy Alexandre Long Island Lutheran 27 50 376 6 2
Jeremy Graham Rocky Point 33 40 366 3 3
Tyler Granito Chaminade 25 50 352 3 1
Dennis Finkel Farmingdale 18 29 351 6 0
Shane Harmon Oceanside 37 53 351 1 0
Kyle Weeks Kings Park 28 52 344 5 3
Cole Madden Glenn 28 40 343 4 2
Kevin White Mepham 25 33 338 3 0
Jordan Heyman Half Hollow Hills East 0 0 329 5 0
Christian Capogna Lindenhurst 92 30 328 2 0
Aaron Smith Deer Park 19 38 319 3 1
Shane Kiernan Miller Place 24 51 317 2 2
Aiden Barnes Elmont 20 27 310 2 1
Owen West South Side 19 23 309 6 1
Kevin Pilewski St. John the Baptist 16 22 306 5 0
Kenny Noe Kellenberg 28 40 305 3 1
Nick Pepitone Connetquot 25 48 300 3 5

Receiving leaders

Player School RECS YDS TDS PATS
Anthony Raio Half Hollow Hills West 20 501 7 0
Korey Duff Jr. St. Anthony's 26 474 4 0
Jesse Brooks Half Hollow Hills West 20 412 6 1
Jack Melore Smithtown West 26 404 4 0
Dan Healy Riverhead 19 315 3 0
DJ Lisbon St. John the Baptist 9 307 4 0
Nassir Edwards Elmont 11 260 2 0
Mikey Reilly Sachem East 6 219 3 0
Matt Triolo Glenn 14 192 3 0
Matt Durnin Lindenhurst 12 191 1 0
Brandon Hauk Kings Park 10 186 3 0
Ryan Meyers Rocky Point 10 182 1 0
Hayden Lovinsky Deer Park 10 181 2 0
Cole  Wood Hauppauge 6 178 4 0
Brendan Galla Kellenberg 9 175 2 0
Michael Redd Half Hollow Hills West 6 172 3 0
Jacob Butler Long Island Lutheran 12 167 3 0
TJ Wakely Carey 5 164 2 0
Andrew Riggs Commack 6 161 3 0
Ethan Alvarado Smithtown West 15 157 2 0
JJ Collins Farmingdale 6 155 3 0
Amah Agwu Lynbrook 7 153 1 0
Christian Campoli Northport 5 149 3 0
Matt Mcintee East Islip 4 149 1 0
Michael Melkonian South Side 9 136 4 0

Kicking leaders

Player School FG PAT POINTS
Michael Forrest St. Anthony's 1 15 18
Chris Bascetta Massapequa 0 16 16
Alex Squillacioti Kings Park 1 12 15
Christopher Desiderio Garden City 0 15 15
Joshua Palomino Carey 0 15 15
Mike Lorusso Westhampton 0 14 14
Caden Lesiewicz Floyd 2 8 14
Jackson Ruple Hauppauge 0 13 13
Shaun Boyle West Islip 1 9 12
Niko Zervos Wantagh 0 12 12
Brendan Waters Bayport-Blue Point 0 12 12
James Martino Smithtown West 0 12 12
Mike Mannino Whitman 1 8 11
Ryan Levy Half Hollow Hills West 0 11 11
Gavin D'Andrea Comsewogue 1 7 10
Anthony Mariani East Islip 0 9 9
Travis Finnegan Shoreham-Wading River 0 9 9
Jacob Serigano North Babylon 0 8 8
Hayden Beudille Babylon 0 8 8
Luke Dantona Lynbrook 0 8 8
Zach DeMilt Sachem North 1 5 8
Nicky Watson Sayville 0 8 8
Amira Elrington-Edwards Elmont 0 7 7
Javier Fuentes Malverne 0 7 7
James Ullrich Garden City 1 4 7

Interception leaders

Player School Interceptions
Caden Lesiewicz Floyd 4
Kyle Messina Sayville 3
Cole  Wood Hauppauge 3
Frank Hespe MacArthur 3
Chase Palma MacArthur 3
Tyler Villalta Massapequa 3
Eriq Graham St. Louis Bay Shore 2
Kyle Weeks Kings Park 2
Michael Giugliano Miller Place 2
Griffin Kramer Ward Melville 2
Matteo Tufano Carey 2
Jack Melore Smithtown West 2
Jahavi Reyes West Babylon 2
TJ Bacon Long Island Lutheran 2
Louis Cannata Seaford 1
Connor Planz Center Moriches 1
Shaun Boyle West Islip 1
Mikey Sands Sayville 1
Zack Wilson Shoreham-Wading River 1
Brendan Vetter South Side 1
Javon Delaney Floyd 1
Logan  Geraghty Mt. Sinai 1
Eric Pomilio West Babylon 1
Josh George Long Island Lutheran 1
Michael Casccione Smithtown West 1