2025 statistical leaders
Based on scores reported to Newsday
Rushing leaders
| Rank | Player | School | ATT | YDS | TD |
|---|---|---|---|---|---|
| 1 | Aidan Winter | Babylon | 111 | 1,668 | 22 |
| 2 | Ja'Quan Thomas | Floyd | 145 | 1,627 | 23 |
| 3 | Cris Peralta | Brentwood | 202 | 1,438 | 19 |
| 4 | Josh Kama | Farmingdale | 91 | 1,357 | 19 |
| 5 | Luke Martini | Wantagh | 104 | 1,298 | 15 |
| 6 | Jake Simmons | East Islip | 173 | 1,268 | 15 |
| 7 | Dominic Prestano | North Babylon | 165 | 1,221 | 16 |
| 8 | Michael Cascione | Smithtown West | 134 | 1,191 | 12 |
| 9 | Xavier Bala | St. Anthony's | 214 | 1,115 | 24 |
| 10 | Yasir Jones | Huntington | 150 | 1,085 | 19 |
| 11 | Aidyn Modeste | Patchogue-Medford | 168 | 1,083 | 14 |
| 12 | Jake Mikochik | Centereach | 203 | 1,073 | 6 |
| 13 | Aidan Barbosa | Kings Park | 124 | 1,069 | 13 |
| 14 | Daniel White | Half Hollow Hills East | 93 | 1,051 | 9 |
| 15 | Brian Falk | Seaford | 128 | 1,050 | 15 |
| 16 | Jovens Theodate | Farmingdale | 75 | 1,039 | 14 |
| 17 | Liam O'Connor | Hauppauge | 125 | 1,020 | 16 |
| 18 | Chase Solliday | Bethpage | 112 | 1,002 | 10 |
| 19 | Joe Competiello | Glenn | 100 | 988 | 13 |
| 20 | Lukas Rinaldi | New Hyde Park | 123 | 909 | 12 |
| 21 | Dontae Spadaro | Mt. Sinai | 104 | 908 | 7 |
| 22 | Chace Morris | Oceanside | 119 | 887 | 20 |
| 23 | EVAN NELSON | Valley Stream Central | 115 | 879 | 11 |
| 24 | Joe Benedetto | Ward Melville | 104 | 868 | 12 |
| 25 | Nic Simone | Westhampton | 135 | 864 | 12 |
Passing leaders
| Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
|---|---|---|---|---|---|---|---|
| 1 | Jack Rao | Islip | 156 | 213 | 2,266 | 29 | 2 |
| 2 | Shane Kiernan | Miller Place | 146 | 200 | 2,125 | 27 | 5 |
| 3 | Tim Stanley | Division | 136 | 213 | 2,067 | 22 | 6 |
| 4 | Lincoln Riggs | Commack | 108 | 168 | 1,668 | 16 | 6 |
| 5 | Simon Blissett | Northport | 75 | 110 | 1,653 | 21 | 1 |
| 6 | Harry Eynon | Port Washington | 106 | 170 | 1,503 | 20 | 1 |
| 7 | Anthony Diieso | St. Anthony's | 126 | 164 | 1,500 | 12 | 3 |
| 8 | Chase Samelson | Lynbrook | 70 | 114 | 1,472 | 15 | 2 |
| 9 | Patrick Coan | Sayville | 107 | 130 | 1,451 | 18 | 0 |
| 10 | Brandon Shapiro | Kings Park | 98 | 160 | 1,439 | 18 | 9 |
| 11 | Ethan Dizon | Syosset | 109 | 185 | 1,302 | 15 | 4 |
| 12 | Daniel Licari | Kellenberg | 116 | 202 | 1,298 | 8 | 6 |
| 13 | Charlie Conway | Long Beach | 110 | 134 | 1,292 | 15 | 3 |
| 14 | Luke Taff | Half Hollow Hills West | 76 | 169 | 1,258 | 9 | 6 |
| 15 | Vincent Feraca | Connetquot | 105 | 170 | 1,255 | 9 | 5 |
| 16 | Noah Gregorek | Shoreham-Wading River | 99 | 168 | 1,248 | 16 | 7 |
| 17 | Hudson Philbrick | Ward Melville | 68 | 96 | 1,239 | 18 | 1 |
| 18 | Timmy Lynch | Calhoun | 108 | 119 | 1,215 | 15 | 3 |
| 19 | Jacob Guzik | Huntington | 80 | 104 | 1,173 | 12 | 4 |
| 20 | Shane Harmon | Oceanside | 93 | 111 | 1,165 | 14 | 2 |
| 21 | TJ Sonnenberg | West Islip | 69 | 87 | 1,160 | 14 | 3 |
| 22 | Justin Mallon | Floral Park | 87 | 139 | 1,144 | 11 | 3 |
| 23 | Max Spector | Jericho | 75 | 143 | 1,142 | 8 | 6 |
| 24 | Brett Rupolo | Patchogue-Medford | 77 | 117 | 1,136 | 4 | 4 |
| 25 | Michael Spinella | Seaford | 78 | 110 | 1,133 | 15 | 4 |
Receiving leaders
| Rank | Player | School | RECS | YDS | TDS | PATS |
|---|---|---|---|---|---|---|
| 1 | Aiden Mirelis | Division | 43 | 808 | 14 | 2 |
| 2 | AJ Rudolph | Miller Place | 47 | 804 | 10 | 0 |
| 3 | Matt Corrado | Kings Park | 41 | 723 | 8 | 0 |
| 4 | Greyson Cabrera | Northport | 27 | 637 | 7 | 0 |
| 5 | Levi Felix | Port Washington | 30 | 633 | 10 | 0 |
| 6 | Nick Schwabe | East Meadow | 33 | 632 | 8 | 0 |
| 7 | Jack Kamenstein | Huntington | 30 | 625 | 8 | 0 |
| 8 | Jake DeGennaro | Islip | 41 | 624 | 5 | 0 |
| 9 | Conor Kenefick | West Islip | 32 | 600 | 9 | 0 |
| 10 | Ryan Leary | Carle Place | 26 | 553 | 6 | 0 |
| 11 | Mason Ruocco | Commack | 34 | 550 | 4 | 0 |
| 12 | Brendan Cannon | Miller Place | 35 | 544 | 5 | 2 |
| 13 | Ryan Terwilliger | Floral Park | 35 | 538 | 5 | 1 |
| 14 | Daniel Paolella | Mt. Sinai | 23 | 531 | 8 | 0 |
| 15 | Gavin Engelhardt | Half Hollow Hills West | 28 | 528 | 5 | 0 |
| 16 | Orji Agwu | Lynbrook | 23 | 521 | 4 | 0 |
| 17 | Zack Silva | Long Beach | 40 | 517 | 3 | 0 |
| 18 | Jack Halpin | Islip | 26 | 508 | 7 | 0 |
| 19 | Brody Morgan | Jericho | 30 | 505 | 5 | 0 |
| 20 | Alex Morales | Islip | 29 | 485 | 12 | 0 |
| 21 | Colin Darling | Sayville | 38 | 483 | 4 | 0 |
| 22 | Jake Rearick | Smithtown West | 25 | 480 | 5 | 0 |
| 23 | Mason Foster | Glen Cove | 23 | 479 | 3 | 0 |
| 24 | Jack Gardner | Islip | 39 | 473 | 4 | 0 |
| 25 | Joe Karpowicz | Ward Melville | 25 | 465 | 6 | 0 |
Kicking leaders
| Rank | Player | School | FG | PAT | POINTS |
|---|---|---|---|---|---|
| 1 | Ryan Pender | Oceanside | 1 | 50 | 53 |
| 2 | Chris Desiderio | Garden City | 2 | 43 | 49 |
| 3 | Nicolas Stroveglia | Smithtown East | 4 | 36 | 48 |
| 4 | Chris Bascetta | Massapequa | 0 | 47 | 47 |
| 5 | Tommy Steyert | Bayport-Blue Point | 2 | 40 | 46 |
| 6 | JJ Damo | Farmingdale | 2 | 38 | 44 |
| 7 | Henry Reiss | Sayville | 0 | 42 | 42 |
| 7 | Ethan Jargo | Ward Melville | 0 | 42 | 42 |
| 9 | Manny Morales | East Hampton / Bridgehampton | 2 | 33 | 39 |
| 10 | Ryan Leary | Carle Place | 5 | 22 | 37 |
| 10 | Brody Deutsch | Islip | 0 | 37 | 37 |
| 12 | Phillip Dzieciolowski | Lynbrook | 0 | 35 | 35 |
| 12 | Ryan Bayer | Mepham | 3 | 26 | 35 |
| 12 | Christian Creaven - Tintella | North Babylon | 2 | 29 | 35 |
| 15 | John Gluszczyszyn | Division | 0 | 34 | 34 |
| 16 | Chris Coreas | East Islip | 2 | 27 | 33 |
| 17 | Nicolas Escobar | Northport | 0 | 32 | 32 |
| 18 | Ryan Andreone | Lindenhurst | 3 | 22 | 31 |
| 18 | alex Bottomley | Mt. Sinai | 2 | 25 | 31 |
| 20 | Brady Melito | Patchogue-Medford | 5 | 15 | 30 |
| 20 | Salvatore Laudicina | Syosset | 1 | 27 | 30 |
| 22 | Danny Youngworth | Hauppauge | 3 | 20 | 29 |
| 23 | Corey Dellafranca | Babylon | 1 | 25 | 28 |
| 23 | Angelo Urso | Kings Park | 0 | 28 | 28 |
| 25 | Dylan Barker | Sachem North | 2 | 21 | 27 |
| 25 | Tommy Maloney | Smithtown West | 0 | 27 | 27 |
Interception leaders
| Rank | Player | School | Interceptions |
|---|---|---|---|
| 1 | Jon Hillsberg | Hewlett | 5 |
| 1 | Dylan Buckley | Port Washington | 5 |
| 1 | Michael Cascione | Smithtown West | 5 |
| 1 | Kieran Vetter | South Side | 5 |
| 5 | James LiPetri | Bethpage | 4 |
| 5 | James McGrath | Carey | 4 |
| 5 | Aiden Barnes | Elmont | 4 |
| 5 | Ive Mills | Farmingdale | 4 |
| 5 | Jonathan Davis | Hempstead | 4 |
| 5 | Conor Kenefick | West Islip | 4 |
| 11 | Dom Vaglica | Bellmore JFK | 3 |
| 11 | Ryan Leary | Carle Place | 3 |
| 11 | Keon Williams | Copiague | 3 |
| 11 | Christian Myrick | Deer Park | 3 |
| 11 | Alex Morales | Islip | 3 |
| 11 | Hunter DeRonde | Lindenhurst | 3 |
| 11 | Gino Thevenin | Lindenhurst | 3 |
| 11 | Danilo Corea | Long Beach | 3 |
| 11 | Brandon Scala | Lynbrook | 3 |
| 11 | Greyson Cabrera | Northport | 3 |
| 11 | Elyjah McRae | Roosevelt | 3 |
| 11 | Anthony Sanchez | St. Anthony's | 3 |
| 11 | IZAIAH HILL | Valley Stream North | 3 |
| 11 | Luke Martini | Wantagh | 3 |
| 11 | Joe Karpowicz | Ward Melville | 3 |
| 11 | Peter Malone | West Islip | 3 |
| 11 | Jordan Churchman | Whitman | 3 |
| 11 | Micah Brandon | Whitman | 3 |