2025 statistical leaders
Based on scores reported to Newsday
Rushing leaders
| Rank | Player | School | ATT | YDS | TD |
|---|---|---|---|---|---|
| 1 | Aidan Winter | Babylon | 132 | 1,932 | 27 |
| 2 | Ja'Quan Thomas | Floyd | 164 | 1,898 | 28 |
| 3 | Luke Martini | Wantagh | 140 | 1,718 | 17 |
| 4 | Jake Simmons | East Islip | 227 | 1,632 | 19 |
| 5 | Michael Cascione | Smithtown West | 174 | 1,587 | 20 |
| 6 | Cris Peralta | Brentwood | 232 | 1,585 | 21 |
| 7 | Josh Kama | Farmingdale | 102 | 1,412 | 19 |
| 8 | Daniel White | Half Hollow Hills East | 114 | 1,381 | 12 |
| 9 | Brian Falk | Seaford | 166 | 1,345 | 19 |
| 10 | Dominic Prestano | North Babylon | 189 | 1,339 | 18 |
| 11 | Xavier Bala | St. Anthony's | 254 | 1,318 | 26 |
| 12 | Dontae Spadaro | Mt. Sinai | 144 | 1,314 | 11 |
| 13 | Chase Solliday | Bethpage | 144 | 1,269 | 15 |
| 14 | Yasir Jones | Huntington | 174 | 1,258 | 22 |
| 15 | Jovens Theodate | Farmingdale | 107 | 1,250 | 17 |
| 16 | Chace Morris | Oceanside | 158 | 1,204 | 27 |
| 17 | Jayden Bryan | Half Hollow Hills East | 76 | 1,185 | 17 |
| 18 | Liam O'Connor | Hauppauge | 150 | 1,145 | 17 |
| 19 | Joe Competiello | Glenn | 106 | 1,142 | 14 |
| 20 | Aidan Barbosa | Kings Park | 129 | 1,123 | 14 |
| 21 | Colin Clark | Bayport-Blue Point | 132 | 1,113 | 17 |
| 22 | Aidyn Modeste | Patchogue-Medford | 168 | 1,083 | 14 |
| 23 | Jake Mikochik | Centereach | 203 | 1,073 | 6 |
| 24 | Michael Mifsud | Syosset | 135 | 1,040 | 13 |
| 25 | Chase Samelson | Lynbrook | 100 | 1,006 | 11 |
Passing leaders
| Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
|---|---|---|---|---|---|---|---|
| 1 | Shane Kiernan | Miller Place | 197 | 253 | 2,635 | 34 | 7 |
| 2 | Jack Rao | Islip | 169 | 243 | 2,367 | 29 | 2 |
| 3 | Tim Stanley | Division | 156 | 226 | 2,218 | 23 | 6 |
| 4 | Simon Blissett | Northport | 106 | 138 | 1,947 | 23 | 2 |
| 5 | Harry Eynon | Port Washington | 131 | 214 | 1,869 | 24 | 2 |
| 6 | Chase Samelson | Lynbrook | 92 | 156 | 1,773 | 17 | 2 |
| 7 | Anthony Diieso | St. Anthony's | 139 | 199 | 1,753 | 15 | 3 |
| 8 | Hudson Philbrick | Ward Melville | 91 | 123 | 1,687 | 22 | 1 |
| 9 | Patrick Coan | Sayville | 117 | 152 | 1,684 | 22 | 1 |
| 10 | Brandon Shapiro | Kings Park | 108 | 171 | 1,678 | 20 | 9 |
| 11 | Lincoln Riggs | Commack | 108 | 168 | 1,668 | 16 | 6 |
| 12 | Charlie Conway | Long Beach | 128 | 169 | 1,540 | 17 | 5 |
| 13 | Nick DeVito | Smithtown West | 98 | 136 | 1,525 | 13 | 2 |
| 14 | Jacob Guzik | Huntington | 103 | 136 | 1,515 | 16 | 5 |
| 15 | Noah Gregorek | Shoreham-Wading River | 111 | 193 | 1,487 | 19 | 7 |
| 16 | Ethan Dizon | Syosset | 118 | 211 | 1,410 | 17 | 4 |
| 17 | Daniel Licari | Kellenberg | 126 | 224 | 1,368 | 8 | 6 |
| 18 | Michael Spinella | Seaford | 95 | 134 | 1,362 | 17 | 4 |
| 19 | Luke LaRocca | Sachem North | 94 | 131 | 1,351 | 14 | 5 |
| 20 | Shane Harmon | Oceanside | 110 | 137 | 1,350 | 16 | 2 |
| 21 | Vincent Feraca | Connetquot | 118 | 193 | 1,349 | 9 | 6 |
| 22 | TJ Sonnenberg | West Islip | 82 | 114 | 1,334 | 15 | 5 |
| 23 | Timmy Lynch | Calhoun | 118 | 142 | 1,300 | 17 | 6 |
| 24 | Luke Taff | Half Hollow Hills West | 77 | 175 | 1,285 | 9 | 7 |
| 25 | Antonio Marrone | Smithtown East | 76 | 123 | 1,270 | 13 | 3 |
Receiving leaders
| Rank | Player | School | RECS | YDS | TDS | PATS |
|---|---|---|---|---|---|---|
| 1 | AJ Rudolph | Miller Place | 59 | 1,010 | 12 | 1 |
| 2 | Matt Corrado | Kings Park | 45 | 911 | 10 | 0 |
| 3 | Jack Kamenstein | Huntington | 43 | 848 | 10 | 0 |
| 4 | Aiden Mirelis | Division | 43 | 808 | 14 | 2 |
| 5 | Greyson Cabrera | Northport | 36 | 794 | 9 | 0 |
| 6 | Levi Felix | Port Washington | 34 | 728 | 10 | 0 |
| 7 | Jake Rearick | Smithtown West | 33 | 701 | 6 | 0 |
| 8 | Brendan Cannon | Miller Place | 45 | 684 | 6 | 2 |
| 9 | Conor Kenefick | West Islip | 35 | 654 | 9 | 0 |
| 10 | Jake DeGennaro | Islip | 43 | 647 | 5 | 0 |
| 11 | Orji Agwu | Lynbrook | 29 | 623 | 4 | 0 |
| 12 | Joe Karpowicz | Ward Melville | 30 | 620 | 8 | 0 |
| 13 | Daniel Paolella | Mt. Sinai | 26 | 617 | 9 | 0 |
| 14 | Ryan Terwilliger | Floral Park | 37 | 583 | 5 | 1 |
| 15 | Mason Foster | Glen Cove | 27 | 575 | 4 | 0 |
| 15 | Luke Neugebauer | Sayville | 30 | 575 | 10 | 0 |
| 17 | Ryan Leary | Carle Place | 26 | 553 | 6 | 0 |
| 17 | Zack Silva | Long Beach | 43 | 553 | 3 | 0 |
| 19 | Mason Ruocco | Commack | 34 | 550 | 4 | 0 |
| 20 | Nick Schwabe | East Meadow | 32 | 544 | 8 | 0 |
| 21 | George Greene | Shoreham-Wading River | 41 | 530 | 7 | 0 |
| 22 | Gavin Engelhardt | Half Hollow Hills West | 28 | 528 | 5 | 0 |
| 22 | Joe Pistritto | Hauppauge | 24 | 528 | 2 | 0 |
| 24 | Raghav Ghosh | Syosset | 30 | 519 | 2 | 0 |
| 25 | Logan Aulicino | Herricks / Wheatley | 23 | 518 | 4 | 0 |
Kicking leaders
| Rank | Player | School | FG | PAT | POINTS |
|---|---|---|---|---|---|
| 1 | Tommy Steyert | Bayport-Blue Point | 5 | 50 | 65 |
| 2 | Ryan Pender | Oceanside | 1 | 60 | 63 |
| 3 | Ethan Jargo | Ward Melville | 0 | 56 | 56 |
| 4 | JJ Damo | Farmingdale | 2 | 48 | 54 |
| 5 | Chris Bascetta | Massapequa | 0 | 53 | 53 |
| 6 | Nicolas Stroveglia | Smithtown East | 4 | 40 | 52 |
| 7 | Chris Desiderio | Garden City | 2 | 43 | 49 |
| 7 | Henry Reiss | Sayville | 0 | 49 | 49 |
| 9 | Noah reinstein | Half Hollow Hills East | 2 | 42 | 48 |
| 10 | Chris Coreas | East Islip | 3 | 36 | 45 |
| 10 | Ryan Bayer | Mepham | 4 | 33 | 45 |
| 12 | Manny Morales | East Hampton / Bridgehampton | 2 | 37 | 43 |
| 13 | John Gluszczyszyn | Division | 1 | 36 | 39 |
| 13 | Tommy Maloney | Smithtown West | 0 | 39 | 39 |
| 15 | alex Bottomley | Mt. Sinai | 2 | 32 | 38 |
| 15 | Salvatore Laudicina | Syosset | 1 | 35 | 38 |
| 17 | Corey Dellafranca | Babylon | 1 | 34 | 37 |
| 17 | Ryan Leary | Carle Place | 5 | 22 | 37 |
| 17 | Brody Deutsch | Islip | 0 | 37 | 37 |
| 17 | Phillip Dzieciolowski | Lynbrook | 0 | 37 | 37 |
| 17 | Christian Creaven - Tintella | North Babylon | 2 | 31 | 37 |
| 22 | Nicolas Escobar | Northport | 0 | 36 | 36 |
| 23 | Angelo Urso | Kings Park | 0 | 35 | 35 |
| 23 | Jon Luca Frucci | Plainedge | 1 | 32 | 35 |
| 23 | Brendan Wood | Wantagh | 1 | 32 | 35 |
Interception leaders
| Rank | Player | School | Interceptions |
|---|---|---|---|
| 1 | James LiPetri | Bethpage | 5 |
| 1 | Ive Mills | Farmingdale | 5 |
| 1 | Jon Hillsberg | Hewlett | 5 |
| 1 | Dylan Buckley | Port Washington | 5 |
| 1 | Michael Cascione | Smithtown West | 5 |
| 1 | Kieran Vetter | South Side | 5 |
| 7 | Christian Edwards | Bethpage | 4 |
| 7 | James McGrath | Carey | 4 |
| 7 | Aiden Barnes | Elmont | 4 |
| 7 | Jonathan Davis | Hempstead | 4 |
| 7 | Greyson Cabrera | Northport | 4 |
| 7 | Luke Martini | Wantagh | 4 |
| 7 | Joe Karpowicz | Ward Melville | 4 |
| 7 | Conor Kenefick | West Islip | 4 |
| 15 | Dom Vaglica | Bellmore JFK | 3 |
| 15 | Ryan Leary | Carle Place | 3 |
| 15 | Keon Williams | Copiague | 3 |
| 15 | Christian Myrick | Deer Park | 3 |
| 15 | PJ Gannon | East Islip | 3 |
| 15 | Joe Competiello | Glenn | 3 |
| 15 | Alex Morales | Islip | 3 |
| 15 | Hunter DeRonde | Lindenhurst | 3 |
| 15 | Gino Thevenin | Lindenhurst | 3 |
| 15 | Danilo Corea | Long Beach | 3 |
| 15 | Brandon Scala | Lynbrook | 3 |
| 15 | Elyjah McRae | Roosevelt | 3 |
| 15 | Robert Hoss | Sayville | 3 |
| 15 | Anthony Sanchez | St. Anthony's | 3 |
| 15 | Ryan Rosenfeld | Syosset | 3 |
| 15 | Izaiah Hill | Valley Stream North | 3 |
| 15 | Peter Malone | West Islip | 3 |
| 15 | Jordan Churchman | Whitman | 3 |
| 15 | Micah Brandon | Whitman | 3 |