2026 statistical leaders
Based on scores reported to Newsday
Rushing leaders
| Rank | Player | School | ATT | YDS | TD |
|---|---|---|---|---|---|
| 1 | Jack Miller | North Babylon | 224 | 1,798 | 24 |
| 2 | Josh Franchak | Bayport-Blue Point | 138 | 1,570 | 20 |
| 3 | Keith King | Glenn | 172 | 1,324 | 6 |
| 4 | Liam O'Connor | Hauppauge | 161 | 1,292 | 12 |
| 5 | Tony Keahey | Half Hollow Hills East | 89 | 1,274 | 17 |
| 6 | Jake Calloway | Westhampton | 86 | 1,250 | 21 |
| 7 | Nick Longo | Babylon | 189 | 1,240 | 13 |
| 8 | Kyon Sarwari | Longwood | 120 | 1,233 | 18 |
| 9 | Connor Batterberry | Sayville | 121 | 1,185 | 16 |
| 10 | Jake Kramer | West Islip | 117 | 1,179 | 23 |
| 11 | Peyton Reisinger | Rocky Point | 152 | 1,145 | 14 |
| 12 | Asante Daniels | Copiague | 155 | 1,054 | 8 |
| 13 | Joey Hershey | Eastport-South Manor | 147 | 993 | 5 |
| 14 | Andrew Arena | East Islip | 147 | 953 | 15 |
| 15 | Jayden Durham | Eastport-South Manor | 114 | 945 | 9 |
| 16 | Carmine Rosselli | Islip | 71 | 845 | 15 |
| 17 | Jackson Ronick | East Hampton | 118 | 834 | 10 |
| 18 | Owen Madden | East Islip | 105 | 789 | 9 |
| 19 | Kevin Parker | Patchogue-Medford | 120 | 771 | 6 |
| 20 | Hudson Philbrick | Ward Melville | 80 | 765 | 13 |
| 21 | Michael Single | Hampton Bays | 108 | 764 | 11 |
| 22 | Jack Halpin | Islip | 64 | 732 | 10 |
| 23 | Al Pehanick | Northport | 95 | 731 | 7 |
| 24 | Nic Simone | Westhampton | 83 | 710 | 10 |
| 25 | Jack Miller | Miller Place | 91 | 655 | 9 |
Passing leaders
| Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
|---|---|---|---|---|---|---|---|
| 1 | Dodge Alahverdian | Whitman | 150 | 230 | 1,982 | 20 | 6 |
| 2 | Hudson Philbrick | Ward Melville | 105 | 161 | 1,864 | 24 | 2 |
| 3 | Caleb Maugeri | Connetquot | 117 | 191 | 1,692 | 20 | 10 |
| 4 | Jack Halpin | Islip | 121 | 216 | 1,637 | 12 | 5 |
| 5 | Lincoln Riggs | Commack | 113 | 158 | 1,478 | 11 | 9 |
| 6 | Luke LaRocca | Sachem North | 88 | 134 | 1,435 | 21 | 2 |
| 7 | Frankie Hanley | Sayville | 71 | 113 | 1,356 | 19 | 2 |
| 8 | Martin Koppelman | Centereach | 85 | 163 | 1,355 | 14 | 9 |
| 8 | Mikey Russo | Lindenhurst | 130 | 99 | 1,355 | 10 | 5 |
| 10 | Vincent Banculli | Half Hollow Hills East | 77 | 71 | 1,312 | 10 | 2 |
| 11 | Billy Stern | East Hampton | 91 | 146 | 1,255 | 14 | 9 |
| 12 | Gavin O'Brien | Northport | 79 | 123 | 1,212 | 14 | 4 |
| 13 | Niko Kostas | Smithtown East | 79 | 176 | 1,190 | 10 | 6 |
| 14 | Peyton Reisinger | Rocky Point | 71 | 149 | 1,164 | 10 | 6 |
| 15 | Kevin Chartrand | Mt. Sinai | 77 | 129 | 1,159 | 10 | 5 |
| 16 | Anthony Kern | Deer Park | 70 | 127 | 1,141 | 9 | 7 |
| 17 | Jake Calloway | Westhampton | 46 | 66 | 1,030 | 14 | 1 |
| 18 | Connor Stebbins | Newfield | 76 | 146 | 961 | 7 | 4 |
| 19 | Jayden Durham | Eastport-South Manor | 61 | 85 | 942 | 7 | 3 |
| 20 | Noah Gregorek | Shoreham-Wading River | 63 | 124 | 883 | 9 | 1 |
| 21 | Shates Miller | Huntington | 57 | 97 | 860 | 5 | 6 |
| 22 | Ryan Greene | Longwood | 54 | 111 | 831 | 8 | 2 |
| 23 | Blake Stockwell | Smithtown West | 52 | 119 | 827 | 7 | 6 |
| 24 | Brett Rupolo | Patchogue-Medford | 60 | 115 | 813 | 4 | 4 |
| 25 | Tyler Fiedler | Babylon | 62 | 104 | 757 | 8 | 4 |
Receiving leaders
| Rank | Player | School | RECS | YDS | TDS | PATS |
|---|---|---|---|---|---|---|
| 1 | Jason Thompson | Whitman | 56 | 941 | 12 | 1 |
| 2 | Colin Darling | Sayville | 35 | 769 | 10 | 0 |
| 3 | Jonas Mendez | Connetquot | 48 | 689 | 6 | 0 |
| 4 | Joe Karpowicz | Ward Melville | 26 | 686 | 10 | 0 |
| 5 | Mikey Pusey | Lindenhurst | 32 | 668 | 5 | 0 |
| 5 | RJ Peters | Half Hollow Hills East | 25 | 668 | 5 | 0 |
| 7 | Jackson Carney | East Hampton | 45 | 649 | 6 | 0 |
| 8 | Jordan Hamilton | Commack | 34 | 631 | 5 | 0 |
| 9 | Scott Brown | Islip | 29 | 543 | 6 | 0 |
| 10 | Danny Paolella | Mt. Sinai | 28 | 536 | 6 | 0 |
| 11 | Nick Moore | Rocky Point | 29 | 527 | 5 | 0 |
| 12 | Luke Brown | Smithtown West | 27 | 520 | 6 | 0 |
| 13 | Spencer Sturges | Huntington | 28 | 499 | 4 | 0 |
| 14 | Lucas Tonna | Whitman | 42 | 494 | 3 | 0 |
| 15 | Jax Prokop | Centereach | 34 | 478 | 5 | 3 |
| 16 | Brayden Talmage | Hampton Bays | 23 | 470 | 6 | 0 |
| 17 | Nusanti Delbridge | Deer Park | 25 | 468 | 4 | 0 |
| 18 | Mason Ruocco | Commack | 34 | 459 | 4 | 0 |
| 19 | John Mullaly | Sachem North | 35 | 457 | 6 | 0 |
| 20 | Ryder Maag` | Northport | 36 | 438 | 3 | 0 |
| 21 | Lucas Bouchard | Sachem North | 22 | 422 | 8 | 0 |
| 22 | Derek Glock | Floyd | 18 | 415 | 4 | 0 |
| 23 | Tyler Cummings | Deer Park | 28 | 412 | 2 | 0 |
| 24 | Nolan Tenety | Center Moriches | 22 | 410 | 3 | 0 |
| 25 | Kingston Maugeri | Connetquot | 27 | 388 | 3 | 0 |
Kicking leaders
| Rank | Player | School | FG | PAT | POINTS |
|---|---|---|---|---|---|
| 1 | Tommy Steyert | Bayport-Blue Point | 12 | 34 | 70 |
| 2 | Ethan Jargo | Ward Melville | 1 | 50 | 53 |
| 3 | Nick Paga | Westhampton | 1 | 49 | 52 |
| 4 | Cameron Clemons | Longwood | 3 | 42 | 51 |
| 4 | Matthew Damone | Sayville | 0 | 51 | 51 |
| 6 | Jackson Krauthamer | Commack | 7 | 26 | 47 |
| 6 | Christian Creaven-Tintella | North Babylon | 5 | 32 | 47 |
| 8 | Noah Reinstein | Half Hollow Hills East | 4 | 34 | 46 |
| 9 | Ryan Andreone | Lindenhurst | 5 | 21 | 36 |
| 10 | Jovanni Hess | Rocky Point | 3 | 26 | 35 |
| 11 | Blake Redding | East Islip | 1 | 31 | 34 |
| 12 | Dylan Barker | Sachem North | 0 | 33 | 33 |
| 13 | Aiden Myers | Eastport-South Manor | 4 | 18 | 30 |
| 13 | Nate Krakaur | Islip | 0 | 30 | 30 |
| 15 | Colton Everett | East Hampton | 2 | 20 | 26 |
| 16 | Ty Hamada | Northport | 1 | 20 | 23 |
| 17 | Mario Villa | Patchogue-Medford | 3 | 13 | 22 |
| 18 | John Mannino | Whitman | 0 | 21 | 21 |
| 18 | Nic Stroveglia | Smithtown East | 1 | 18 | 21 |
| 20 | Angelo Urso | Kings Park | 1 | 16 | 19 |
| 21 | Dom Carosella | West Islip | 1 | 15 | 18 |
| 22 | Tyler Rambold | Connetquot | 1 | 14 | 17 |
| 22 | Mickoy Richards | Copiague | 1 | 14 | 17 |
| 22 | Jackson Howley | West Islip | 0 | 17 | 17 |
| 22 | Tim Worthington | Shoreham-Wading River | 0 | 17 | 17 |
Interception leaders
| Rank | Player | School | Interceptions |
|---|---|---|---|
| 1 | Jason Thompson | Whitman | 7 |
| 2 | Jack Johnson | Ward Melville | 6 |
| 3 | Joe Karpowicz | Ward Melville | 5 |
| 3 | Hunter DePinto | East Islip | 5 |
| 3 | Luke Brown | Smithtown West | 5 |
| 3 | Cole Scesney | Eastport-South Manor | 5 |
| 7 | Mizael Taveras | Brentwood | 4 |
| 7 | Mark Davis | Longwood | 4 |
| 7 | Gavin Nuzzi | Sachem North | 4 |
| 7 | Ryder Maag` | Northport | 4 |
| 7 | Jaden DePinto | East Islip | 4 |
| 7 | Parker Redding | East Islip | 4 |
| 7 | Kyle Coffey | Westhampton | 4 |
| 14 | Derek Glock | Floyd | 3 |
| 14 | Quinn Brody | Patchogue-Medford | 3 |
| 14 | Jake Kuhlman | Sachem North | 3 |
| 14 | Robbie Halfon | Whitman | 3 |
| 14 | Demetrius Matte | Ward Melville | 3 |
| 14 | Jonas Mendez | Connetquot | 3 |
| 14 | Lincoln Riggs | Commack | 3 |
| 14 | Trameer Jones | Copiague | 3 |
| 14 | Ryan Ortiz | Centereach | 3 |
| 14 | RJ Peters | Half Hollow Hills East | 3 |
| 14 | Kaylib Merchant | Half Hollow Hills East | 3 |
| 14 | David Grant | Islip | 3 |
| 14 | Nick Moore | Rocky Point | 3 |
| 14 | Cole Canterella | Sayville | 3 |
| 14 | Jayce Boyle-Summers | Glenn | 3 |