2025 statistical leaders
Based on scores reported to Newsday
Rushing leaders
Rank | Player | School | ATT | YDS | TD |
---|---|---|---|---|---|
1 | Aiden Bailey | Stuyvesant | 40 | 304 | 2 |
2 | Eyon Todman | Franklin D. Roosevelt | 14 | 230 | 1 |
3 | Jaycob Reid | Frank J. Macchiarola | 2 | 172 | 4 |
4 | Jayden Rodriguez | George Washington | 0 | 171 | 2 |
5 | Sinkay Thomas | McKee/Staten Island Tech | 25 | 167 | 3 |
6 | Richuard Dobbin | Erasmus Hall | 13 | 145 | 1 |
7 | Ali Itoa Spencer | Susan Wagner | 8 | 139 | 1 |
8 | Josh Okwuabueze | Petrides | 14 | 134 | 3 |
9 | Mahdi Kobeissi | William C. Bryant | 8 | 125 | 2 |
10 | Kyle McKay | Transit Tech CTE | 0 | 113 | 1 |
11 | Emmanuel Opoku | A. Philip Randolph | 3 | 107 | 3 |
12 | Ahmed Cisse | Frank J. Macchiarola | 0 | 105 | 1 |
13 | Brandon Dejoie | Grady | 16 | 103 | 0 |
14 | Fynn Chadwick | Stuyvesant | 15 | 102 | 2 |
15 | Joseph Watson | Grady | 8 | 101 | 1 |
16 | Kory Brown | Tottenville | 9 | 96 | 2 |
17 | Josiah Lawler | Springfield Gardens | 10 | 94 | 1 |
18 | Daniel Hall | Transit Tech CTE | 0 | 89 | 2 |
19 | Ross Horne-Joseph | Harry S. Truman | 0 | 87 | 0 |
20 | Momin Ali | Lafayette | 9 | 85 | 2 |
20 | Kaden Alejandro | Susan Wagner | 10 | 85 | 2 |
22 | Justin Edwards | Franklin D. Roosevelt | 7 | 80 | 1 |
23 | David Lee | Petrides | 2 | 79 | 1 |
24 | Zahaire Jones | A. Philip Randolph | 2 | 77 | 1 |
25 | David Knight | McKee/Staten Island Tech | 9 | 74 | 0 |
Passing leaders
Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
---|---|---|---|---|---|---|---|
1 | Cole Scanlon | DeWitt Clinton | 17 | 28 | 315 | 4 | 0 |
2 | Fynn Chadwick | Stuyvesant | 17 | 34 | 273 | 5 | 5 |
3 | David Lee | Petrides | 11 | 15 | 267 | 4 | 0 |
4 | Ross Horne-Joseph | Harry S. Truman | 0 | 0 | 219 | 2 | 0 |
5 | Emmanuel Opoku | A. Philip Randolph | 6 | 8 | 200 | 2 | 1 |
5 | Justin McGuire | Tottenville | 10 | 14 | 200 | 4 | 0 |
7 | Jayden Browne | Frank J. Macchiarola | 11 | 20 | 193 | 3 | 0 |
8 | Brian De Campos- Cohen | Grady | 16 | 29 | 189 | 2 | 0 |
9 | Michael Misla | Frank J. Macchiarola | 5 | 7 | 174 | 2 | 0 |
10 | Rayneil Valerio Villanu | James Madison | 10 | 16 | 152 | 3 | 0 |
11 | Anthony Montalvo | Lafayette | 7 | 10 | 138 | 1 | 0 |
12 | Vincent Canzoneri | Curtis | 11 | 22 | 137 | 1 | 0 |
13 | Martin Koppelman | Eagle Academy For Young Men II | 9 | 12 | 136 | 3 | 0 |
14 | Aaron Smith | Eagle Academy For Young Men II | 4 | 8 | 107 | 3 | 0 |
15 | Tyler Guzman | Beach Channel | 10 | 16 | 93 | 1 | 0 |
16 | Lorenzo Lopez | William C. Bryant | 7 | 13 | 78 | 2 | 0 |
17 | Ali Itoa Spencer | Susan Wagner | 0 | 0 | 77 | 0 | 0 |
Receiving leaders
Rank | Player | School | RECS | YDS | TDS | PATS |
---|---|---|---|---|---|---|
1 | Ezra Jessie | DeWitt Clinton | 8 | 190 | 2 | 0 |
2 | Zahaire Jones | A. Philip Randolph | 4 | 110 | 1 | 1 |
3 | Kevin Moran | Lehman | 2 | 103 | 0 | 0 |
4 | Nicolas Constantino | Tottenville | 3 | 102 | 2 | 0 |
5 | Shavon Richardson | Harry S. Truman | 0 | 96 | 1 | 1 |
6 | Vishon Garcia | Grady | 6 | 91 | 2 | 0 |
7 | Mike Giordano | Petrides | 4 | 88 | 1 | 0 |
8 | Justus Murray | Erasmus Hall | 5 | 80 | 1 | 0 |
9 | Corey McCraken | Eagle Academy For Young Men II | 3 | 73 | 2 | 0 |
10 | Tobias Milord | James Madison | 2 | 71 | 0 | 0 |
11 | Tyshawn Bent | Tottenville | 3 | 70 | 2 | 0 |
12 | Momin Ali | Lafayette | 3 | 65 | 0 | 0 |
12 | Braylen Otero | Lafayette | 2 | 65 | 1 | 0 |
14 | Lord Winston | A. Philip Randolph | 1 | 60 | 1 | 0 |
15 | Caleb Fisher | DeWitt Clinton | 5 | 59 | 2 | 0 |
15 | Josiah Brown | Eagle Academy For Young Men II | 4 | 59 | 2 | 0 |
17 | Gavin Pelzer | James Madison | 5 | 58 | 3 | 0 |
18 | Victor Ebube-Onukagou | Erasmus Hall | 5 | 53 | 1 | 0 |
19 | Jace Solomon | Erasmus Hall | 2 | 52 | 1 | 0 |
20 | Aiden Chan | Stuyvesant | 1 | 48 | 1 | 0 |
21 | Ethan Ekkens | Beach Channel | 2 | 47 | 2 | 0 |
22 | Vincent Canzoneri | Curtis | 4 | 40 | 0 | 0 |
23 | Lorenzo Lopez | William C. Bryant | 3 | 37 | 2 | 0 |
23 | Jamel Reed | Eagle Academy For Young Men II | 2 | 37 | 0 | 0 |
25 | Ethan Ellam | Curtis | 1 | 36 | 0 | 0 |
Kicking leaders
Rank | Player | School | FG | PAT | POINTS |
---|---|---|---|---|---|
1 | Mike Giordano | Petrides | 0 | 6 | 6 |
2 | Emmanuel Opoku | A. Philip Randolph | 0 | 3 | 3 |
2 | Krystrian Socho | Stuyvesant | 0 | 3 | 3 |
Interception leaders
Rank | Player | School | Interceptions |
---|---|---|---|
1 | Sami Khazir | Flushing | 2 |
1 | Janser Batista | Harry S. Truman | 2 |
3 | Karelle Haynes | Flushing | 1 |
3 | Justin Beltre | Stuyvesant | 1 |