2025 statistical leaders
Based on scores reported to Newsday
Rushing leaders
| Rank | Player | School | ATT | YDS | TD |
|---|---|---|---|---|---|
| 1 | Alexander Loria | Grady | 26 | 394 | 8 |
| 2 | Aiden Bailey | Stuyvesant | 40 | 304 | 2 |
| 3 | Eyon Todman | Franklin D. Roosevelt | 14 | 230 | 1 |
| 4 | Jaycob Reid | Frank J. Macchiarola | 2 | 172 | 4 |
| 5 | Jayden Rodriguez | George Washington | 0 | 171 | 2 |
| 6 | Sinkay Thomas | McKee/Staten Island Tech | 25 | 167 | 4 |
| 7 | Richuard Dobbin | Erasmus Hall | 13 | 145 | 1 |
| 8 | Ali Itoa Spencer | Susan Wagner | 8 | 139 | 1 |
| 9 | Josh Okwuabueze | Petrides | 14 | 134 | 3 |
| 10 | Mahdi Kobeissi | William C. Bryant | 8 | 125 | 2 |
| 11 | Brandon Dejoie | Grady | 18 | 116 | 0 |
| 12 | Kyle McKay | Transit Tech CTE | 0 | 113 | 1 |
| 13 | Egypt Reaves | Midwood | 7 | 112 | 1 |
| 14 | Emmanuel Opoku | A. Philip Randolph | 3 | 107 | 3 |
| 15 | Tre Harris | East Harlem Pride | 19 | 105 | 0 |
| 15 | Ahmed Cisse | Frank J. Macchiarola | 0 | 105 | 1 |
| 17 | Fynn Chadwick | Stuyvesant | 15 | 102 | 2 |
| 18 | Joseph Watson | Grady | 8 | 101 | 1 |
| 19 | Kory Brown | Tottenville | 9 | 96 | 2 |
| 20 | Josiah Lawler | Springfield Gardens | 10 | 94 | 1 |
| 21 | Jayden West | Thomas Jefferson | 13 | 93 | 0 |
| 22 | Daniel Hall | Transit Tech CTE | 0 | 89 | 2 |
| 23 | Ross Horne-Joseph | Harry S. Truman | 0 | 87 | 0 |
| 24 | Momin Ali | Lafayette | 9 | 85 | 2 |
| 24 | Kaden Alejandro | Susan Wagner | 10 | 85 | 2 |
Passing leaders
| Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
|---|---|---|---|---|---|---|---|
| 1 | Brian De Campos- Cohen | Grady | 34 | 57 | 411 | 3 | 0 |
| 2 | Cole Scanlon | DeWitt Clinton | 17 | 28 | 315 | 4 | 0 |
| 3 | Fynn Chadwick | Stuyvesant | 17 | 34 | 273 | 5 | 5 |
| 4 | David Lee | Petrides | 11 | 15 | 267 | 4 | 0 |
| 5 | Ross Horne-Joseph | Harry S. Truman | 0 | 0 | 219 | 2 | 0 |
| 6 | Emmanuel Opoku | A. Philip Randolph | 6 | 8 | 200 | 2 | 1 |
| 6 | Justin McGuire | Tottenville | 10 | 14 | 200 | 4 | 0 |
| 8 | Jayden Browne | Frank J. Macchiarola | 11 | 20 | 193 | 3 | 0 |
| 9 | Michael Misla | Frank J. Macchiarola | 5 | 7 | 174 | 2 | 0 |
| 10 | Rayneil Valerio Villanu | James Madison | 10 | 16 | 152 | 3 | 0 |
| 11 | Anthony Montalvo | Lafayette | 7 | 10 | 138 | 1 | 0 |
| 12 | Vincent Canzoneri | Curtis | 11 | 22 | 137 | 1 | 0 |
| 13 | Martin Koppelman | Eagle Academy For Young Men II | 9 | 12 | 136 | 3 | 0 |
| 14 | Aaron Smith | Eagle Academy For Young Men II | 4 | 8 | 107 | 3 | 0 |
| 15 | Tyler Guzman | Beach Channel | 10 | 16 | 93 | 1 | 0 |
| 16 | Ricky Aviles | Alfred E. Smith | 7 | 14 | 86 | 2 | 2 |
| 17 | Asher Lipman | East Harlem Pride | 11 | 15 | 79 | 2 | 1 |
| 18 | Lorenzo Lopez | William C. Bryant | 7 | 13 | 78 | 2 | 0 |
| 19 | Taj Woods | Thomas Jefferson | 5 | 9 | 77 | 1 | 1 |
| 19 | Ali Itoa Spencer | Susan Wagner | 0 | 0 | 77 | 0 | 0 |
| 21 | Max Joel Santiago | Alfred E. Smith | 1 | 3 | 6 | 0 | 0 |
Receiving leaders
| Rank | Player | School | RECS | YDS | TDS | PATS |
|---|---|---|---|---|---|---|
| 1 | Ezra Jessie | DeWitt Clinton | 8 | 190 | 2 | 0 |
| 2 | Vishon Garcia | Grady | 11 | 162 | 2 | 1 |
| 3 | Cody Arevalo | East Harlem Pride | 10 | 111 | 3 | 0 |
| 4 | Zahaire Jones | A. Philip Randolph | 4 | 110 | 1 | 1 |
| 5 | Kevin Moran | Lehman | 2 | 103 | 0 | 0 |
| 6 | Nicolas Constantino | Tottenville | 3 | 102 | 2 | 0 |
| 7 | Shavon Richardson | Harry S. Truman | 0 | 96 | 1 | 1 |
| 8 | Dushawn Bailey | Grady | 8 | 92 | 1 | 3 |
| 9 | Mike Giordano | Petrides | 4 | 88 | 1 | 0 |
| 10 | Justus Murray | Erasmus Hall | 5 | 80 | 1 | 0 |
| 11 | Arthur Ray | Alfred E. Smith | 4 | 75 | 2 | 0 |
| 12 | Corey McCraken | Eagle Academy For Young Men II | 3 | 73 | 2 | 0 |
| 13 | Tobias Milord | James Madison | 2 | 71 | 0 | 0 |
| 14 | Tyshawn Bent | Tottenville | 3 | 70 | 2 | 0 |
| 15 | Momin Ali | Lafayette | 3 | 65 | 0 | 0 |
| 15 | Braylen Otero | Lafayette | 2 | 65 | 1 | 0 |
| 17 | Lord Winston | A. Philip Randolph | 1 | 60 | 1 | 0 |
| 18 | Caleb Fisher | DeWitt Clinton | 5 | 59 | 2 | 0 |
| 18 | Josiah Brown | Eagle Academy For Young Men II | 4 | 59 | 2 | 0 |
| 20 | Gavin Pelzer | James Madison | 5 | 58 | 3 | 0 |
| 21 | Billy Mendez | Grady | 3 | 56 | 0 | 0 |
| 22 | Victor Ebube-Onukagou | Erasmus Hall | 5 | 53 | 1 | 0 |
| 23 | Jace Solomon | Erasmus Hall | 2 | 52 | 1 | 0 |
| 24 | Aiden Chan | Stuyvesant | 1 | 48 | 1 | 0 |
| 25 | Ethan Ekkens | Beach Channel | 2 | 47 | 2 | 0 |
Kicking leaders
| Rank | Player | School | FG | PAT | POINTS |
|---|---|---|---|---|---|
| 1 | Mike Giordano | Petrides | 0 | 6 | 6 |
| 2 | Emmanuel Opoku | A. Philip Randolph | 0 | 3 | 3 |
| 2 | Christ Augustin | Midwood | 1 | 0 | 3 |
| 2 | Krystrian Socho | Stuyvesant | 0 | 3 | 3 |
Interception leaders
| Rank | Player | School | Interceptions |
|---|---|---|---|
| 1 | Stephen Pendarvis | Thomas Jefferson | 2 |
| 1 | Sami Khazir | Flushing | 2 |
| 1 | Janser Batista | Harry S. Truman | 2 |
| 4 | Arthur Ray | Alfred E. Smith | 1 |
| 4 | Saraji Paige | East Harlem Pride | 1 |
| 4 | Kymani Haughton | Frederick Douglass Academy | 1 |
| 4 | Anthony Zeh | Grady | 1 |
| 4 | Dushawn Bailey | Grady | 1 |
| 4 | Justin Ogbeide | Grady | 1 |
| 4 | Manuel Diaz-Sosa | Grady | 1 |
| 4 | Karelle Haynes | Flushing | 1 |
| 4 | Justin Beltre | Stuyvesant | 1 |