2025 statistical leaders
Based on scores reported to Newsday
Field Hockey points leaders
| Rank | Player | School | GOALS | ASSISTS | POINTS | 
|---|---|---|---|---|---|
| 1 | Gianna Ventura | East Meadow | 22 | 10 | 32 | 
| 2 | Aliya Hassett | Massapequa | 14 | 16 | 30 | 
| 3 | Emily Sepcaru | New Hyde Park | 12 | 15 | 27 | 
| 4 | Eden Randall | Manhasset | 7 | 19 | 26 | 
| 5 | Ella Woods | Friends Academy | 14 | 5 | 19 | 
| 6 | Dylan Lambert | Manhasset | 13 | 5 | 18 | 
| 6 | Emma Onorato | New Hyde Park | 7 | 11 | 18 | 
| 8 | Zoe Orlando | East Meadow | 8 | 9 | 17 | 
| 9 | Emily Aminian | Great Neck North | 14 | 1 | 15 | 
| 9 | Sophia Bolognini | Massapequa | 7 | 8 | 15 | 
| 9 | Madison DeLeon | Clarke | 6 | 9 | 15 | 
| 12 | Grace Brantuk | Garden City | 4 | 10 | 14 | 
| 12 | Paige D’Anna | Friends Academy | 9 | 5 | 14 | 
| 12 | Grace Esposito | Carle Place | 8 | 6 | 14 | 
| 12 | Sophia Humburg | New Hyde Park | 12 | 2 | 14 | 
| 12 | Casey Psaki | Garden City | 11 | 3 | 14 | 
| 17 | Ayla Abate | Clarke | 12 | 0 | 12 | 
| 17 | Emi Coronel | Carle Place | 5 | 7 | 12 | 
| 17 | Skye Korten | South Side | 12 | 0 | 12 | 
| 17 | Katherine O'Hanlon | Garden City | 7 | 5 | 12 | 
| 21 | Catalina Suau | Garden City | 7 | 4 | 11 | 
| 22 | Madison O'Hagan | Seaford | 5 | 5 | 10 | 
| 22 | Lexi Raskin | Port Washington | 8 | 2 | 10 | 
| 22 | Alexa Wenger | Carle Place | 5 | 5 | 10 | 
| 25 | Alyssa Ciminiello | Locust Valley | 4 | 5 | 9 | 
| 25 | Ava Cruz | Locust Valley | 4 | 5 | 9 | 
| 25 | Aisling Fitzpatrick | Manhasset | 4 | 5 | 9 | 
| 25 | Stella Goettelmann | Garden City | 6 | 3 | 9 | 
| 25 | Lilly Kenny | Friends Academy | 6 | 3 | 9 | 
| 25 | Erin Morgan | Carle Place | 7 | 2 | 9 | 
| 25 | Kylie Russo | Manhasset | 7 | 2 | 9 | 
| 25 | Chloe Tolentino | Manhasset | 5 | 4 | 9 | 
| 33 | Abigail Allen | New Hyde Park | 7 | 1 | 8 | 
| 33 | Crystal Jade Cruz | East Meadow | 6 | 2 | 8 | 
| 33 | Delaney Diesso | Massapequa | 6 | 2 | 8 | 
| 33 | Grace Flemen | Seaford | 6 | 2 | 8 | 
| 33 | Erin Frank | Clarke | 1 | 7 | 8 | 
| 33 | Delaney McNaboe | Garden City | 5 | 3 | 8 | 
| 33 | Jennifer Roller | Garden City | 6 | 2 | 8 | 
| 33 | Emily Shapiro | Massapequa | 7 | 1 | 8 | 
| 33 | Juliet Stebner | Seaford | 3 | 5 | 8 | 
| 33 | Kaitlyn Terranova | Massapequa | 5 | 3 | 8 | 
| 33 | Charlotte Testerman | South Side | 8 | 0 | 8 | 
| 44 | Angelina Durante | Manhasset | 5 | 2 | 7 | 
| 44 | Katie Farrer | Manhasset | 5 | 2 | 7 | 
| 44 | Brianna Kashimer | Garden City | 5 | 2 | 7 | 
| 44 | Julia Kim | Manhasset | 3 | 4 | 7 | 
| 44 | Tessa Matozzo | Locust Valley | 3 | 4 | 7 | 
| 44 | Madison Pellegrino | Carle Place | 4 | 3 | 7 | 
| 44 | Hailey Spillane | South Side | 7 | 0 | 7 | 
| 44 | Natalie Yoo | North Shore | 3 | 4 | 7 | 
Field Hockey goals leaders
| Rank | Player | School | GOALS | 
|---|---|---|---|
| 1 | Gianna Ventura | East Meadow | 22 | 
| 2 | Emily Aminian | Great Neck North | 14 | 
| 2 | Aliya Hassett | Massapequa | 14 | 
| 2 | Ella Woods | Friends Academy | 14 | 
| 5 | Dylan Lambert | Manhasset | 13 | 
| 6 | Ayla Abate | Clarke | 12 | 
| 6 | Sophia Humburg | New Hyde Park | 12 | 
| 6 | Skye Korten | South Side | 12 | 
| 6 | Emily Sepcaru | New Hyde Park | 12 | 
| 10 | Casey Psaki | Garden City | 11 | 
| 11 | Paige D’Anna | Friends Academy | 9 | 
| 12 | Grace Esposito | Carle Place | 8 | 
| 12 | Zoe Orlando | East Meadow | 8 | 
| 12 | Lexi Raskin | Port Washington | 8 | 
| 12 | Charlotte Testerman | South Side | 8 | 
| 16 | Abigail Allen | New Hyde Park | 7 | 
| 16 | Sophia Bolognini | Massapequa | 7 | 
| 16 | Erin Morgan | Carle Place | 7 | 
| 16 | Katherine O'Hanlon | Garden City | 7 | 
| 16 | Emma Onorato | New Hyde Park | 7 | 
| 16 | Eden Randall | Manhasset | 7 | 
| 16 | Kylie Russo | Manhasset | 7 | 
| 16 | Emily Shapiro | Massapequa | 7 | 
| 16 | Hailey Spillane | South Side | 7 | 
| 16 | Catalina Suau | Garden City | 7 | 
| 26 | Crystal Jade Cruz | East Meadow | 6 | 
| 26 | Madison DeLeon | Clarke | 6 | 
| 26 | Delaney Diesso | Massapequa | 6 | 
| 26 | Grace Flemen | Seaford | 6 | 
| 26 | Stella Goettelmann | Garden City | 6 | 
| 26 | Lilly Kenny | Friends Academy | 6 | 
| 26 | Jennifer Roller | Garden City | 6 | 
| 33 | Emi Coronel | Carle Place | 5 | 
| 33 | Angelina Durante | Manhasset | 5 | 
| 33 | Katie Farrer | Manhasset | 5 | 
| 33 | Austen Finegan | South Side | 5 | 
| 33 | Brianna Kashimer | Garden City | 5 | 
| 33 | Delaney McNaboe | Garden City | 5 | 
| 33 | Molly Meringolo | Locust Valley | 5 | 
| 33 | Madison O'Hagan | Seaford | 5 | 
| 33 | Kaitlyn Terranova | Massapequa | 5 | 
| 33 | Chloe Tolentino | Manhasset | 5 | 
| 33 | Alexa Wenger | Carle Place | 5 | 
| 44 | Serafina Belcastro | Cold Spring Harbor | 4 | 
| 44 | Grace Brantuk | Garden City | 4 | 
| 44 | Ava Castellano | Locust Valley | 4 | 
| 44 | Alyssa Ciminiello | Locust Valley | 4 | 
| 44 | Michaela Conlon | Port Washington | 4 | 
| 44 | Ava Cruz | Locust Valley | 4 | 
| 44 | Aisling Fitzpatrick | Manhasset | 4 | 
| 44 | Madison Pellegrino | Carle Place | 4 | 
| 44 | Emma Tiong-Smith | Baldwin | 4 | 
Field Hockey assists leaders
| Rank | Player | School | ASSISTS | 
|---|---|---|---|
| 1 | Eden Randall | Manhasset | 19 | 
| 2 | Aliya Hassett | Massapequa | 16 | 
| 3 | Emily Sepcaru | New Hyde Park | 15 | 
| 4 | Emma Onorato | New Hyde Park | 11 | 
| 5 | Grace Brantuk | Garden City | 10 | 
| 5 | Gianna Ventura | East Meadow | 10 | 
| 7 | Madison DeLeon | Clarke | 9 | 
| 7 | Zoe Orlando | East Meadow | 9 | 
| 9 | Sophia Bolognini | Massapequa | 8 | 
| 10 | Emi Coronel | Carle Place | 7 | 
| 10 | Erin Frank | Clarke | 7 | 
| 12 | Grace Esposito | Carle Place | 6 | 
| 13 | Alyssa Ciminiello | Locust Valley | 5 | 
| 13 | Ava Cruz | Locust Valley | 5 | 
| 13 | Paige D’Anna | Friends Academy | 5 | 
| 13 | Aisling Fitzpatrick | Manhasset | 5 | 
| 13 | Dylan Lambert | Manhasset | 5 | 
| 13 | Lily Longaro | Port Washington | 5 | 
| 13 | Madison O'Hagan | Seaford | 5 | 
| 13 | Katherine O'Hanlon | Garden City | 5 | 
| 13 | Juliet Stebner | Seaford | 5 | 
| 13 | Alexa Wenger | Carle Place | 5 | 
| 13 | Ella Woods | Friends Academy | 5 | 
| 24 | Julia Kim | Manhasset | 4 | 
| 24 | Tessa Matozzo | Locust Valley | 4 | 
| 24 | Rebecca Palumbo | Clarke | 4 | 
| 24 | Catalina Suau | Garden City | 4 | 
| 24 | Chloe Tolentino | Manhasset | 4 | 
| 24 | Madeline Ulzheimer | Seaford | 4 | 
| 24 | Natalie Yoo | North Shore | 4 | 
| 31 | Anna Barbieri | East Meadow | 3 | 
| 31 | Abigail Bauer | Manhasset | 3 | 
| 31 | Stella Goettelmann | Garden City | 3 | 
| 31 | Emily Goldstein | Friends Academy | 3 | 
| 31 | Lillian Jacob | New Hyde Park | 3 | 
| 31 | Lilly Kenny | Friends Academy | 3 | 
| 31 | Lauren Kim | Manhasset | 3 | 
| 31 | Delaney McNaboe | Garden City | 3 | 
| 31 | Madison Pellegrino | Carle Place | 3 | 
| 31 | Emerson Post | Manhasset | 3 | 
| 31 | Casey Psaki | Garden City | 3 | 
| 31 | Emily Racich | Garden City | 3 | 
| 31 | Kaitlyn Terranova | Massapequa | 3 | 
| 31 | Camryn Woodworth | Cold Spring Harbor | 3 | 
| 45 | Serafina Belcastro | Cold Spring Harbor | 2 | 
| 45 | Tatum Brennan | Massapequa | 2 | 
| 45 | Madison Coates | Great Neck South | 2 | 
| 45 | Crystal Jade Cruz | East Meadow | 2 | 
| 45 | Micaela Cuccia | Garden City | 2 | 
| 45 | Delaney Diesso | Massapequa | 2 | 
| 45 | Angelina Durante | Manhasset | 2 | 
| 45 | Julia Emmert | North Shore | 2 | 
| 45 | Katie Farrer | Manhasset | 2 | 
| 45 | Izzy Fleck | Baldwin | 2 | 
| 45 | Grace Flemen | Seaford | 2 | 
| 45 | Nicole Heller | Massapequa | 2 | 
| 45 | Kali Humann | Massapequa | 2 | 
| 45 | Sophia Humburg | New Hyde Park | 2 | 
| 45 | Giuliana Iadevaia | Carle Place | 2 | 
| 45 | Madelyn Insana | Massapequa | 2 | 
| 45 | Lucy Johnson | Port Washington | 2 | 
| 45 | Brianna Kashimer | Garden City | 2 | 
| 45 | Kayla Lederer | East Meadow | 2 | 
| 45 | Valerie Martin | Seaford | 2 | 
| 45 | Victoria Monte | North Shore | 2 | 
| 45 | Erin Morgan | Carle Place | 2 | 
| 45 | Olivia Pennachia | Port Washington | 2 | 
| 45 | Kaitie Quicano | New Hyde Park | 2 | 
| 45 | Lexi Raskin | Port Washington | 2 | 
| 45 | Maureen Roberts | North Shore | 2 | 
| 45 | Jennifer Roller | Garden City | 2 | 
| 45 | Victoria Ruperto | Clarke | 2 | 
| 45 | Kylie Russo | Manhasset | 2 | 
| 45 | Averie Smith | Garden City | 2 | 
Field Hockey saves leaders
| Rank | Player | School | SAVES | 
|---|---|---|---|
| 1 | Catherine Clasen | Seaford | 126 | 
| 2 | Rebekah McGrady | Clarke | 123 | 
| 3 | Hannah Vidro | Oyster Bay | 111 | 
| 4 | Cecelia Ho | Great Neck South | 107 | 
| 5 | Louisa Melendez | Cold Spring Harbor | 100 | 
| 5 | Abby Phillips | Port Washington | 100 | 
| 7 | Danielle DeMillio | North Shore | 95 | 
| 8 | Brianna Amey | Long Beach | 87 | 
| 9 | Liz Madden | Locust Valley | 82 | 
| 10 | Eva Kyriakidis | East Meadow | 75 | 
| 11 | Isla Sikinger | Massapequa | 67 | 
| 12 | Abby Bernstein | Great Neck North | 66 | 
| 12 | Megan Rice | Carle Place | 66 | 
| 14 | Tara Cody | South Side | 62 | 
| 15 | Annie Spina | Manhasset | 53 | 
| 16 | Callum Rozier | New Hyde Park | 52 | 
| 17 | Alyssa Clay | Baldwin | 48 | 
| 17 | Adrianna Collura | North Shore | 48 | 
| 19 | Marina Krichmar | Friends Academy | 44 | 
| 20 | Olivia Ketterhagen | Carle Place | 31 | 
| 21 | R. Aguilar | Baldwin | 26 | 
| 21 | Shea McGovern | Garden City | 26 | 
| 23 | Ryker Aguliar | Baldwin | 23 | 
| 24 | Julia Pouratian | Great Neck North | 19 | 
| 25 | Ella Caico | Seaford | 17 | 
| 25 | Emma Chiarucci | Manhasset | 17 | 
| 27 | Alyssa Clay | Baldwin | 9 | 
| 27 | Allesandra Stanco | Locust Valley | 9 | 
| 29 | Teagan Young | Manhasset | 8 | 
| 30 | Giuliana Brodsky | Cold Spring Harbor | 7 | 
| 30 | Eloise Pizzi | Garden City | 7 | 
| 32 | Alyssa Ciminiello | Locust Valley | 6 | 
| 33 | Sofia Sison | Clarke | 4 | 
| 33 | Grace Wipperman | Massapequa | 4 | 
| 35 | Sawyer Nesi | Cold Spring Harbor | 3 | 
| 35 | Theresa Rosen | Long Beach | 3 | 
| 37 | Victoria Monte | North Shore | 2 | 
| 37 | Mia Nikolopoulos | Oyster Bay | 2 | 
| 37 | Maureen Roberts | North Shore | 2 | 
| 40 | Lila Archer | North Shore | 1 | 
| 40 | Charlotte Passuello | North Shore | 1 |