Wantagh Softball
Overall: 13 - 7 | Conference 2: 10 - 5
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/27/2023 | Long Beach | 10 - 3 W |
| 03/29/2023 | at Bethpage | 3 - 0 W |
| 03/31/2023 | Island Trees | 6 - 4 W |
| 04/03/2023 | Carey | 14 - 7 W |
| 04/11/2023 | at Plainedge | 14 - 2 W |
| 04/13/2023 | Herricks | 2 - 5 L |
| 04/15/2023 | at Seaford | 10 - 7 W |
| 04/18/2023 | Farmingdale | 2 - 11 L |
| 04/20/2023 | at Division | 4 - 5 L |
| 04/22/2023 | at Long Beach | 12 - 0 W |
| 04/26/2023 | Bethpage | 2 - 3 L |
| 04/28/2023 | at Island Trees | 17 - 5 W |
| 05/01/2023 | at Carey | 18 - 6 W |
| 05/03/2023 | Plainedge | 9 - 0 W |
| 05/05/2023 | at Herricks | 9 - 7 W |
| 05/08/2023 | Seaford | 2 - 4 L |
| 05/18/2023 | Long Beach | 6 - 5 W |
| 05/21/2023 | at Calhoun | 6 - 0 W |
| 05/22/2023 | at Clarke | 0 - 3 L |
| 05/24/2023 | Clarke | 1 - 9 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|