South Side Softball
Overall: 14 - 5 | Nassau Conference ABC-III: 13 - 4
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/19/2018 | at Oceanside | 3 - 4 L |
| 03/28/2018 | at North Shore | 10 - 2 W |
| 03/29/2018 | at Locust Valley | 21 - 9 W |
| 04/05/2018 | East Rockaway | 9 - 5 W |
| 04/06/2018 | Valley Stream North | 4 - 8 L |
| 04/09/2018 | Bethpage | 6 - 5 W |
| 04/11/2018 | Garden City | 16 - 1 W |
| 04/13/2018 | at Glen Cove | 14 - 0 W |
| 04/18/2018 | at Lynbrook | 27 - 0 W |
| 04/20/2018 | Oyster Bay | 10 - 8 W |
| 04/23/2018 | Wantagh | 4 - 3 W |
| 04/24/2018 | at Wheatley | 12 - 0 W |
| 04/27/2018 | Locust Valley | 14 - 8 W |
| 04/28/2018 | at East Rockaway | 0 - 2 L |
| 04/30/2018 | at Wantagh | 5 - 2 W |
| 05/01/2018 | Mineola | 14 - 1 W |
| 05/02/2018 | at Valley Stream North | 9 - 4 W |
| 05/04/2018 | at Bethpage | 4 - 5 L |
| 05/09/2018 | at Division | 2 - 6 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Emma Wagner | |||
| Brooke Shrimpton | |||
| Katie Mazzanobile | |||
| Stephanie Masotti | |||
| Kelly Maher | |||
| Mary Macre | |||
| Morgan Gilligan | |||
| Alexa Fingleton |