Plainedge Softball
Overall: 8 - 11 | Nassau Conference ABC-I: 5 - 9
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/24/2017 | at New Hyde Park | 3 - 2 W |
| 03/29/2017 | at Bellmore JFK | 1 - 3 L |
| 04/05/2017 | Seaford | 2 - 6 L |
| 04/12/2017 | Syosset | 7 - 3 W |
| 04/13/2017 | MacArthur | 0 - 7 L |
| 04/17/2017 | Clarke | 8 - 10 L |
| 04/19/2017 | New Hyde Park | 15 - 2 W |
| 04/21/2017 | Bellmore JFK | 9 - 8 W |
| 04/22/2017 | Carey | 3 - 4 L |
| 04/24/2017 | at Clarke | 7 - 4 W |
| 04/28/2017 | at Seaford | 2 - 3 L |
| 05/01/2017 | Island Trees | 10 - 5 W |
| 05/02/2017 | at Carey | 2 - 7 L |
| 05/03/2017 | at MacArthur | 0 - 1 L |
| 05/04/2017 | at Island Trees | 4 - 5 L |
| 05/10/2017 | Garden City | 10 - 3 W |
| 05/12/2017 | Wantagh | 9 - 1 W |
| 05/15/2017 | at MacArthur | 0 - 7 L |
| 05/16/2017 | MacArthur | 0 - 9 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/23/2026 | MacArthur | 4:30 pm |
| 03/25/2026 | North Babylon | 4:30 pm |
| 03/28/2026 | Plainview-Old Bethpage JFK | 10:00 am |
| 03/30/2026 | at Massapequa | 5:00 pm |
| 03/31/2026 | at Bethpage | 5:00 pm |
| 04/06/2026 | at Bellmore JFK | 10:00 am |
| 04/08/2026 | Carey | 10:00 am |
| 04/10/2026 | at Mineola | 10:00 am |
| 04/14/2026 | Clarke | 5:00 pm |
| 04/16/2026 | at Farmingdale | 5:00 pm |
| 04/18/2026 | at East Meadow | 10:00 am |
| 04/20/2026 | at Calhoun | 4:45 pm |
| 04/22/2026 | at Plainview-Old Bethpage JFK | 5:00 pm |
| 04/24/2026 | Bethpage | 5:00 pm |
| 04/27/2026 | at West Islip | 4:45 pm |
| 04/28/2026 | Bellmore JFK | 5:00 pm |
| 04/30/2026 | at Carey | 5:00 pm |
| 05/02/2026 | Mineola | 2:00 pm |
| 05/05/2026 | at Clarke | 5:00 pm |
| 05/07/2026 | Farmingdale | 5:00 pm |
| 05/08/2026 | East Meadow | 5:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Claudia Porcaro | |||
| Isabella Porcaro | |||
| Victoria Nowak | |||
| Lauren Mistretta | |||
| Jackie Mahlmeister |