Glenn Softball
Overall: 0 - 20
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/25/2014 | at Islip | 0 - 10 L |
| 03/27/2014 | Rocky Point | 0 - 15 L |
| 03/28/2014 | Harborfields | 6 - 17 L |
| 04/01/2014 | at Bayport-Blue Point | 0 - 10 L |
| 04/02/2014 | at Westhampton | 3 - 8 L |
| 04/03/2014 | Sayville | 0 - 12 L |
| 04/09/2014 | at Miller Place | 0 - 12 L |
| 04/11/2014 | Shoreham-Wading River | 5 - 13 L |
| 04/14/2014 | at Mt. Sinai | 0 - 8 L |
| 04/19/2014 | Islip | 0 - 9 L |
| 04/22/2014 | at Rocky Point | 0 - 15 L |
| 04/23/2014 | at Harborfields | 0 - 2 L |
| 04/25/2014 | at Bayport-Blue Point | 1 - 13 L |
| 04/28/2014 | East Hampton | 7 - 10 L |
| 04/29/2014 | Westhampton | 11 - 19 L |
| 05/01/2014 | at Sayville | 0 - 12 L |
| 05/06/2014 | Miller Place | 0 - 11 L |
| 05/07/2014 | at Shoreham-Wading River | 0 - 12 L |
| 05/10/2014 | Mt. Sinai | 3 - 15 L |
| 05/13/2014 | at East Hampton | 0 - 7 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Julie Jivin | |||
| Katelyn Devinney | |||
| Kaitlyn Devinney |