TODAY'S PAPER
39° Good Morning
39° Good Morning

Find scores, schedules and stats

SCORES Softball Nassau

Calhoun Softball

Overall: 15 - 8 | Conference II: 9 - 4

TEAM RESULTS

Date Opponent Result
03/26/2022 Oceanside 5 - 1 W
03/30/2022 at Division 1 - 2 L
03/31/2022 MacArthur 6 - 11 L
04/02/2022 at Clarke 1 - 4 L
04/04/2022 Seaford 6 - 1 W
04/08/2022 at Plainedge 2 - 3 L
04/12/2022 Syosset 4 - 3 W
04/20/2022 Hicksville 8 - 7 W
04/22/2022 Bellmore JFK 12 - 0 W
04/26/2022 Clarke 0 - 4 L
04/28/2022 at Seaford 7 - 6 W
04/30/2022 at Long Beach 5 - 6 L
04/30/2022 Long Beach 11 - 4 W
05/03/2022 Plainedge 1 - 0 W
05/05/2022 at Syosset 8 - 0 W
05/09/2022 at Hicksville 13 - 5 W
05/12/2022 Bellmore JFK 1 - 0 W
05/17/2022 Wantagh 8 - 7 W
05/21/2022 Island Trees 8 - 3 W
05/22/2022 at MacArthur 5 - 2 W
05/23/2022 MacArthur 2 - 1 W
05/27/2022 at Mepham 10 - 11 L
05/29/2022 Mepham 4 - 10 L

TEAM SCHEDULE

Date Opponent Time

ROSTER