Ward Melville Boys Lacrosse
Overall: 13 - 5 | Division 1: 12 - 2
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/25/2023 | at Chaminade | 5 - 10 L |
03/28/2023 | Half Hollow Hills | 9 - 7 W |
03/31/2023 | Sachem East | 18 - 5 W |
04/01/2023 | Garden City | 7 - 8 L |
04/04/2023 | at Bay Shore | 13 - 6 W |
04/12/2023 | Sachem North | 14 - 7 W |
04/15/2023 | Connetquot | 10 - 9 W |
04/19/2023 | at Middle Country | 16 - 4 W |
04/21/2023 | at Commack | 19 - 5 W |
04/25/2023 | Longwood | 16 - 2 W |
04/27/2023 | Huntington | 3 - 2 W |
04/29/2023 | at South Fork | 14 - 6 W |
05/03/2023 | at Smithtown East | 3 - 11 L |
05/06/2023 | Whitman | 18 - 5 W |
05/09/2023 | at Northport | 6 - 7 L |
05/12/2023 | at Lindenhurst | 20 - 6 W |
05/20/2023 | Longwood | 10 - 2 W |
05/24/2023 | Northport | 4 - 13 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
03/29/2025 | Garden City | 12:00 pm |
04/03/2025 | Longwood | 6:15 pm |
04/08/2025 | at Lindenhurst | 5:00 pm |
04/10/2025 | at Connetquot | 4:15 pm |
04/14/2025 | Whitman | 4:15 pm |
04/16/2025 | at Half Hollow Hills | 4:15 pm |
04/22/2025 | at Patchogue-Medford | 4:30 pm |
04/24/2025 | Northport | 5:15 pm |
04/26/2025 | Bay Shore | 10:00 am |
04/30/2025 | at Smithtown East | 4:15 pm |
05/02/2025 | Floyd | 4:15 pm |
05/06/2025 | Huntington | 5:30 pm |
05/09/2025 | Sachem North | 4:15 pm |
05/13/2025 | at Commack | 4:15 pm |
05/15/2025 | at Riverhead | 4:15 pm |