Smithtown East Boys Lacrosse
Overall: 16 - 2
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/24/2015 | at East Islip | 17 - 6 W |
03/27/2015 | Half Hollow Hills West | 12 - 10 W |
04/01/2015 | at Deer Park | 24 - 1 W |
04/08/2015 | West Babylon | 22 - 3 W |
04/10/2015 | at Whitman | 12 - 7 W |
04/14/2015 | Bellport | 21 - 3 W |
04/18/2015 | at Northport | 10 - 16 L |
04/20/2015 | Copiague | 22 - 2 W |
04/22/2015 | Half Hollow Hills East | 18 - 10 W |
04/29/2015 | at Smithtown West | 14 - 7 W |
05/01/2015 | West Islip | 17 - 5 W |
05/06/2015 | at Riverhead | 18 - 8 W |
05/08/2015 | at North Babylon | 21 - 9 W |
05/15/2015 | Commack | 22 - 4 W |
05/19/2015 | West Islip | 17 - 5 W |
05/22/2015 | Smithtown West | 17 - 11 W |
05/27/2015 | Ward Melville | 11 - 10 W |
05/30/2015 | Syosset | 8 - 14 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
03/26/2025 | Syosset | 5:00 pm |
04/03/2025 | Commack | 5:00 pm |
04/08/2025 | at Sachem East | 4:30 pm |
04/10/2025 | at Huntington | 4:00 pm |
04/12/2025 | Smithtown West | 3:00 pm |
04/14/2025 | Middle Country | 4:00 pm |
04/16/2025 | at Northport | 4:00 pm |
04/22/2025 | at South Fork | 4:30 pm |
04/26/2025 | Floyd | 12:00 pm |
04/28/2025 | Half Hollow Hills | 4:00 pm |
04/30/2025 | Ward Melville | 4:15 pm |
05/02/2025 | at Bay Shore | 4:00 pm |
05/06/2025 | Connetquot | 5:00 pm |
05/09/2025 | Riverhead | 4:30 pm |
05/13/2025 | at Longwood | 5:00 pm |
05/15/2025 | at Sachem North | 5:00 pm |