Mineola Boys Lacrosse
Overall: 7 - 7 | Conference CD: 5 - 5
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/27/2023 | Valley Stream District | 18 - 1 W |
03/30/2023 | New Hyde Park | 13 - 6 W |
04/01/2023 | Plainview-Old Bethpage JFK | 13 - 9 W |
04/03/2023 | Oyster Bay | 18 - 12 W |
04/11/2023 | Carey | 9 - 17 L |
04/17/2023 | at Lynbrook | 6 - 11 L |
04/21/2023 | Locust Valley | 9 - 14 L |
04/25/2023 | West Hempstead | 18 - 3 W |
04/28/2023 | at Hewlett | 9 - 11 L |
05/03/2023 | at Friends Academy | 13 - 11 W |
05/05/2023 | Floral Park | 10 - 8 W |
05/09/2023 | at Plainedge | 6 - 19 L |
05/13/2023 | Bethpage | 8 - 15 L |
05/15/2023 | at Island Trees | 8 - 16 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
03/29/2025 | Jericho | 1:00 pm |
04/01/2025 | MacArthur | 5:00 pm |
04/05/2025 | Floral Park | 1:00 pm |
04/09/2025 | at Long Beach | 5:00 pm |
04/12/2025 | Valley Stream District | 1:00 pm |
04/14/2025 | St. Dominic | 4:15 pm |
04/16/2025 | Plainview-Old Bethpage JFK | 1:00 pm |
04/17/2025 | Other Schools | 11:00 am |
04/23/2025 | Division | 5:00 pm |
04/26/2025 | Locust Valley | 1:00 pm |
04/30/2025 | at Bellmore JFK | 5:00 pm |
05/03/2025 | at Sewanhaka | 1:00 pm |
05/07/2025 | at Hicksville | 5:00 pm |
05/12/2025 | Hewlett | 7:00 pm |
05/14/2025 | at Great Neck South | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Rylan Vernon | 11 | M | 22 |
Eric Rosati | 12 | G | 7 |
Tommy Renner | 12 | M | 99 |
Thomas Kowalcyzk | 11 | A | 32 |
CJ Kelly | 12 | A | 6 |
Peter Irish | 12 | M | 23 |
Justin Argueta | |||