Manhasset Boys Lacrosse
Overall: 16 - 3 | Conference B-1: 9 - 0
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/23/2019 | Kellenberg | 17 - 7 W |
| 03/27/2019 | at John Jay | 11 - 5 W |
| 03/30/2019 | Cold Spring Harbor | 14 - 9 W |
| 04/02/2019 | St. Anthony's | 9 - 10 L |
| 04/04/2019 | Long Beach | 16 - 3 W |
| 04/10/2019 | at Hewlett | 15 - 8 W |
| 04/13/2019 | DARIEN CT | 10 - 5 W |
| 04/17/2019 | Calhoun | 14 - 3 W |
| 04/23/2019 | at South Side | 13 - 3 W |
| 04/25/2019 | at Lincoln-Sudbury | 18 - 8 W |
| 04/27/2019 | Garden City | 6 - 5 W |
| 04/30/2019 | at Carey | 13 - 5 W |
| 05/04/2019 | at Chaminade | 7 - 15 L |
| 05/07/2019 | MacArthur | 17 - 5 W |
| 05/16/2019 | Roslyn | 17 - 8 W |
| 05/23/2019 | Calhoun | 14 - 4 W |
| 05/28/2019 | Garden City | 6 - 5 W |
| 06/01/2019 | at Harborfields | 16 - 3 W |
| 06/05/2019 | John Jay | 10 - 11 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|