Locust Valley Boys Lacrosse
Overall: 8 - 9 | Conference C: 4 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/27/2018 | at Port Washington | 3 - 12 L |
03/29/2018 | Holy Trinity | 10 - 5 W |
04/06/2018 | at Kellenberg | 7 - 12 L |
04/09/2018 | St. Dominic | 11 - 16 L |
04/10/2018 | at Carey | 11 - 9 W |
04/14/2018 | Roslyn | 13 - 12 W |
04/17/2018 | at Wheatley | 16 - 7 W |
04/20/2018 | Oyster Bay | 13 - 3 W |
04/25/2018 | Bethpage | 12 - 13 L |
04/28/2018 | Cold Spring Harbor | 6 - 13 L |
05/01/2018 | at Floral Park | 10 - 11 L |
05/04/2018 | North Shore | 12 - 4 W |
05/09/2018 | Mineola | 10 - 7 W |
05/12/2018 | at Wantagh | 3 - 15 L |
05/16/2018 | at Lynbrook | 8 - 15 L |
05/18/2018 | Seaford | 18 - 8 W |
05/22/2018 | at Wantagh | 9 - 14 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|