West Islip Baseball
Overall: 24 - 2 | League 4: 18 - 2
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/27/2018 | Huntington | 10 - 0 W |
03/28/2018 | at Centereach | 9 - 7 W |
04/06/2018 | Copiague | 16 - 2 W |
04/07/2018 | Newfield | 6 - 2 W |
04/09/2018 | Centereach | 4 - 6 L |
04/10/2018 | at Centereach | 3 - 5 L |
04/12/2018 | Centereach | 2 - 1 W |
04/14/2018 | at North Babylon | 15 - 6 W |
04/17/2018 | Huntington | 12 - 4 W |
04/19/2018 | at Huntington | 16 - 4 W |
04/20/2018 | at Huntington | 17 - 0 W |
04/23/2018 | at Newfield | 9 - 2 W |
04/24/2018 | Newfield | 2 - 1 W |
04/26/2018 | at Newfield | 7 - 5 W |
04/30/2018 | at Copiague | 10 - 2 W |
05/01/2018 | Copiague | 14 - 7 W |
05/03/2018 | at Copiague | 12 - 2 W |
05/07/2018 | North Babylon | 4 - 0 W |
05/08/2018 | at North Babylon | 8 - 0 W |
05/10/2018 | North Babylon | 11 - 6 W |
05/14/2018 | Whitman | 7 - 1 W |
05/17/2018 | Ward Melville | 4 - 2 W |
05/21/2018 | Sachem East | 1 - 0 W |
05/24/2018 | Commack | 7 - 2 W |
05/25/2018 | at Commack | 10 - 2 W |
05/27/2018 | Eastport-South Manor | 7 - 2 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Jordan Piht | |||
Tommy Parson | |||
James McGrade | |||
Jimmy Loeffler | |||
Mike LaDonna | |||
Anthony Ippolito | |||
Jake Guercio | |||
Joe Donarumia | |||
Bobby DiCapua | |||
Owen Daly | |||
Anthony Cinquemani | |||
Jack Altieri |