Ward Melville Baseball
Overall: 15 - 7 | League 1: 14 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/26/2018 | at Floyd | 5 - 0 W |
03/27/2018 | Patchogue-Medford | 6 - 1 W |
04/05/2018 | at Sachem East | 0 - 1 L |
04/06/2018 | Brentwood | 2 - 4 L |
04/09/2018 | Floyd | 7 - 5 W |
04/11/2018 | at Floyd | 9 - 2 W |
04/12/2018 | Floyd | 3 - 2 W |
04/13/2018 | Longwood | 3 - 1 W |
04/17/2018 | Patchogue-Medford | 2 - 1 W |
04/18/2018 | at Patchogue-Medford | 10 - 4 W |
04/20/2018 | at Patchogue-Medford | 3 - 9 L |
04/23/2018 | at Longwood | 10 - 1 W |
04/24/2018 | Longwood | 1 - 2 L |
04/26/2018 | at Longwood | 11 - 5 W |
04/30/2018 | at Brentwood | 6 - 7 L |
05/01/2018 | Brentwood | 6 - 3 W |
05/03/2018 | at Brentwood | 2 - 0 W |
05/07/2018 | Sachem East | 7 - 5 W |
05/10/2018 | Sachem East | 4 - 1 W |
05/14/2018 | Sachem East | 5 - 3 W |
05/17/2018 | at West Islip | 2 - 4 L |
05/18/2018 | Sachem East | 2 - 8 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Justice Spencer | |||
Nick Niemczyk | |||
Max Nielsen | |||
Matt Maurer | |||
Hynes | |||
Ethan Farino | |||
Drake Eggleston | |||
Brady Doran | |||
Logan Doran | |||
Matt DiGennaro | |||
Dan DiBua | |||
Chris Buehler |