Uniondale Baseball
Overall: 9 - 8 - 1 | Countywide 1: 6 - 6 - 1
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/27/2023 | Hempstead | 11 - 0 W |
| 03/28/2023 | at Westbury | 16 - 3 W |
| 03/30/2023 | Lawrence | 11 - 1 W |
| 03/31/2023 | Cold Spring Harbor | 2 - 6 L |
| 04/04/2023 | Roosevelt | 9 - 0 W |
| 04/10/2023 | at Malverne | 4 - 6 L |
| 04/11/2023 | Malverne | 10 - 14 L |
| 04/13/2023 | at Malverne | 6 - 8 L |
| 04/19/2023 | at East Meadow | 4 - 8 L |
| 04/25/2023 | West Hempstead | 7 - 6 W |
| 04/27/2023 | West Hempstead | 16 - 10 W |
| 05/01/2023 | at Valley Stream Central | 12 - 2 W |
| 05/02/2023 | Valley Stream Central | 0 - 12 L |
| 05/03/2023 | at West Hempstead | 9 - 4 W |
| 05/04/2023 | at Valley Stream Central | 12 - 12 T |
| 05/08/2023 | Valley Stream South | 12 - 11 W |
| 05/09/2023 | at Valley Stream South | 4 - 8 L |
| 05/11/2023 | Valley Stream South | 0 - 2 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/23/2026 | at Malverne | 5:00 pm |
| 03/27/2026 | at Hicksville | 5:00 pm |
| 03/30/2026 | Hicksville | 5:00 pm |
| 03/31/2026 | at Hicksville | 5:00 pm |
| 04/06/2026 | at Freeport | 10:00 am |
| 04/07/2026 | Freeport | 10:00 am |
| 04/09/2026 | at Freeport | 10:00 am |
| 04/13/2026 | Herricks | 5:00 pm |
| 04/14/2026 | at Herricks | 5:00 pm |
| 04/16/2026 | Herricks | 5:00 pm |
| 04/20/2026 | Baldwin | 5:00 pm |
| 04/21/2026 | at Baldwin | 5:00 pm |
| 04/23/2026 | Baldwin | 5:00 pm |
| 04/27/2026 | Westbury | 5:00 pm |
| 04/28/2026 | at Westbury | 5:00 pm |
| 04/30/2026 | Westbury | 5:00 pm |
| 05/04/2026 | at Valley Stream Central | 5:00 pm |
| 05/05/2026 | Valley Stream Central | 5:00 pm |
| 05/07/2026 | at Valley Stream Central | 5:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Xavier whyte | 9 | ||
| Carlos Vazquez | 12 | ||
| Tie | |||
| Jadon Pineda | 5 | ||
| Jesther Lara | 2 | ||
| Steven Juarez | 24 | ||
| lexter Jimenez | 7 | ||
| Chalim Duran-Hernandez | |||
| Kevin Calderon | 18 | ||
| Arismendy Almonte | 15 | ||
| Jaden Acosta | 3 |