Hempstead Baseball
Overall: 2 - 2 | Countywide: 2 - 2
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
04/07/2025 | at West Hempstead | 0 - 9 L |
04/09/2025 | West Hempstead | 2 - 14 L |
04/11/2025 | Lawrence | 8 - 5 W |
04/14/2025 | at Lawrence | 14 - 13 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
04/22/2025 | Uniondale | 5:00 pm |
04/23/2025 | at Uniondale | 5:00 pm |
04/25/2025 | Valley Stream Central | 5:00 pm |
04/28/2025 | at Valley Stream Central | 5:00 pm |
04/30/2025 | at Westbury | 5:00 pm |
05/02/2025 | Westbury | 5:00 pm |
05/05/2025 | Great Neck North | 5:00 pm |
05/07/2025 | at Great Neck North | 5:00 pm |
05/09/2025 | at Great Neck South | 5:00 pm |
05/12/2025 | Great Neck South | 5:00 pm |
05/14/2025 | at Sewanhaka | 5:00 pm |
05/15/2025 | Sewanhaka | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Wotking | |||
Frariel Rosario | |||
Eric Rojas | |||
Ramirez | 3 | ||
Kedwin Martinez | |||
Guttierez |