Syosset Baseball
Overall: 5 - 12 - 1 | Conference AA-1: 5 - 12 - 1
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 04/05/2018 | at Freeport | 1 - 2 L |
| 04/07/2018 | at Freeport | 12 - 3 W |
| 04/09/2018 | Port Washington | 1 - 1 T |
| 04/11/2018 | at Port Washington | 2 - 11 L |
| 04/12/2018 | Port Washington | 7 - 8 L |
| 04/17/2018 | Farmingdale | 4 - 7 L |
| 04/18/2018 | at Farmingdale | 5 - 6 L |
| 04/20/2018 | at Farmingdale | 3 - 7 L |
| 04/23/2018 | at Hicksville | 7 - 1 W |
| 04/24/2018 | Hicksville | 6 - 1 W |
| 04/26/2018 | at Hicksville | 2 - 1 W |
| 04/30/2018 | Oceanside | 7 - 4 W |
| 05/01/2018 | at Oceanside | 7 - 12 L |
| 05/03/2018 | Oceanside | 1 - 11 L |
| 05/05/2018 | at Massapequa | 2 - 3 L |
| 05/07/2018 | Massapequa | 2 - 7 L |
| 05/08/2018 | Massapequa | 4 - 14 L |
| 05/12/2018 | at Farmingdale | 4 - 5 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/27/2026 | at Port Washington | 5:00 pm |
| 03/28/2026 | Bellmore JFK | 10:00 am |
| 03/30/2026 | Port Washington | 5:00 pm |
| 03/31/2026 | Port Washington | 5:00 pm |
| 04/06/2026 | at Oceanside | 10:00 am |
| 04/07/2026 | Oceanside | 10:00 am |
| 04/09/2026 | at Oceanside | 10:00 am |
| 04/13/2026 | at Plainview-Old Bethpage JFK | 5:00 pm |
| 04/14/2026 | Plainview-Old Bethpage JFK | 5:00 pm |
| 04/16/2026 | at Plainview-Old Bethpage JFK | 5:00 pm |
| 04/25/2026 | Other Schools | 10:00 am |
| 04/27/2026 | Farmingdale | 5:00 pm |
| 04/28/2026 | at Farmingdale | 5:00 pm |
| 04/30/2026 | Farmingdale | 5:00 pm |
| 05/04/2026 | East Meadow | 5:00 pm |
| 05/05/2026 | at East Meadow | 5:00 pm |
| 05/07/2026 | East Meadow | 5:00 pm |
| 05/11/2026 | at Massapequa | 5:00 pm |
| 05/12/2026 | Massapequa | 5:00 pm |
| 05/13/2026 | at Massapequa | 5:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Matt Tesoriero | |||
| Robert Taurisani | |||
| Jordan Rappaport | |||
| n/a | |||
| Cam Mayer | |||
| Ben Harmon | |||
| Brandon Grunberg | |||
| Fogelman | |||
| Stephen Fanelli | |||
| Dylan Banks |