Sachem East Baseball
Overall: 14 - 5 | League 1: 14 - 4
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/28/2022 | at Longwood | 4 - 0 W |
03/30/2022 | Longwood | 6 - 10 L |
03/31/2022 | at Longwood | 4 - 0 W |
04/06/2022 | at Rocky Point | 3 - 4 L |
04/11/2022 | Brentwood | 7 - 3 W |
04/12/2022 | at Brentwood | 16 - 8 W |
04/13/2022 | Brentwood | 14 - 5 W |
04/18/2022 | at Floyd | 2 - 3 L |
04/20/2022 | Floyd | 6 - 3 W |
04/25/2022 | Central Islip | 13 - 0 W |
04/27/2022 | at Central Islip | 10 - 0 W |
04/28/2022 | Central Islip | 11 - 2 W |
05/02/2022 | at Riverhead | 13 - 1 W |
05/04/2022 | Riverhead | 10 - 1 W |
05/05/2022 | at Riverhead | 3 - 2 W |
05/09/2022 | Patchogue-Medford | 0 - 3 L |
05/11/2022 | at Patchogue-Medford | 12 - 5 W |
05/12/2022 | Patchogue-Medford | 14 - 4 W |
05/19/2022 | Longwood | 2 - 7 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Nick Oelche | |||
Not Reported | |||
Patrick Krempasky | |||
Rich Heyder | |||
Matt Guido | |||
Rob Garcia | |||
Anthony Bulla | |||
Barrett | |||
Alex Apicella | |||
Josh Andrechuc |