Sachem East Baseball
Overall: 13 - 9 | League 1: 11 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
04/01/2019 | Floyd | 6 - 5 W |
04/03/2019 | at Floyd | 8 - 10 L |
04/04/2019 | Floyd | 3 - 8 L |
04/08/2019 | at Brentwood | 6 - 0 W |
04/10/2019 | Brentwood | 11 - 4 W |
04/11/2019 | at Brentwood | 7 - 3 W |
04/17/2019 | Deer Park | 4 - 9 L |
04/18/2019 | at Deer Park | 5 - 0 W |
04/22/2019 | Patchogue-Medford | 7 - 1 W |
04/24/2019 | at Patchogue-Medford | 12 - 6 W |
04/25/2019 | Patchogue-Medford | 2 - 5 L |
04/29/2019 | at Longwood | 11 - 4 W |
05/01/2019 | Longwood | 5 - 1 W |
05/02/2019 | at Longwood | 1 - 5 L |
05/06/2019 | Ward Melville | 0 - 10 L |
05/08/2019 | at Ward Melville | 5 - 3 W |
05/09/2019 | Ward Melville | 5 - 6 L |
05/14/2019 | at Central Islip | 15 - 3 W |
05/15/2019 | Central Islip | 13 - 0 W |
05/20/2019 | Floyd | 6 - 12 L |
05/22/2019 | Floyd | 4 - 2 W |
05/24/2019 | at Connetquot | 4 - 8 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|