Oceanside Baseball
Overall: 1 - 12 | Nassau Conference I: 1 - 11
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 05/04/2021 | at Syosset | 0 - 1 L |
| 05/06/2021 | Syosset | 2 - 8 L |
| 05/07/2021 | at Port Washington | 7 - 1 W |
| 05/10/2021 | at Port Washington | 1 - 6 L |
| 05/17/2021 | Farmingdale | 4 - 11 L |
| 05/18/2021 | at Farmingdale | 7 - 9 L |
| 05/20/2021 | Hicksville | 3 - 4 L |
| 06/01/2021 | Freeport | 2 - 9 L |
| 06/02/2021 | Plainview-Old Bethpage JFK | 1 - 11 L |
| 06/07/2021 | Massapequa | 1 - 12 L |
| 06/08/2021 | at Massapequa | 0 - 14 L |
| 06/12/2021 | at Massapequa | 0 - 10 L |
| 06/13/2021 | Massapequa | 0 - 11 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 04/06/2026 | Syosset | 10:00 am |
| 04/07/2026 | at Syosset | 10:00 am |
| 04/09/2026 | Syosset | 10:00 am |
| 04/13/2026 | at East Meadow | 5:00 pm |
| 04/14/2026 | East Meadow | 5:00 pm |
| 04/16/2026 | at East Meadow | 5:00 pm |
| 04/21/2026 | Port Washington | 5:00 pm |
| 04/23/2026 | at Port Washington | 5:00 pm |
| 04/24/2026 | at Port Washington | 5:00 pm |
| 04/25/2026 | Calhoun | 10:00 am |
| 05/04/2026 | Massapequa | 5:00 pm |
| 05/05/2026 | at Massapequa | 5:00 pm |
| 05/07/2026 | Massapequa | 5:00 pm |
| 05/09/2026 | at Garden City | 10:00 am |
| 05/11/2026 | at Farmingdale | 5:00 pm |
| 05/12/2026 | Farmingdale | 5:00 pm |
| 05/13/2026 | at Farmingdale | 4:45 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| John Rosano | |||
| Kevin Klein | |||
| Zach Ducorsky | |||
| Dolger | |||
| Davies |