Syosset Baseball
Overall: 0 - 1 - 1 | Conference AA1: 0 - 0
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/24/2023 | at St. Dominic | 1 - 12 L |
03/27/2023 | at Oyster Bay | 2 - 2 T |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
03/28/2023 | at Carle Place | 12:00 am |
03/30/2023 | Cold Spring Harbor | 12:00 am |
04/03/2023 | Baldwin | 12:00 am |
04/04/2023 | at Oceanside | 12:00 am |
04/08/2023 | at Plainview-Old Bethpage JFK | 12:00 am |
04/10/2023 | Farmingdale | 12:00 am |
04/11/2023 | at Farmingdale | 12:00 am |
04/13/2023 | Farmingdale | 12:00 am |
04/17/2023 | at Massapequa | 12:00 am |
04/18/2023 | Massapequa | 12:00 am |
04/20/2023 | at Massapequa | 12:00 am |
04/24/2023 | Freeport | 12:00 am |
04/25/2023 | at Freeport | 12:00 am |
04/27/2023 | Freeport | 12:00 am |
05/04/2023 | Huntington | 5:00 pm |
05/08/2023 | at Hicksville | 12:00 am |
05/09/2023 | Hicksville | 12:00 am |
05/10/2023 | at Hicksville | 12:00 am |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Martielli |