Longwood Baseball
Overall: 19 - 6 | League 1: 15 - 5
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/28/2022 | Sachem East | 0 - 4 L |
03/30/2022 | at Sachem East | 10 - 6 W |
03/31/2022 | Sachem East | 0 - 4 L |
04/04/2022 | at Brentwood | 9 - 15 L |
04/06/2022 | Brentwood | 5 - 2 W |
04/07/2022 | at Brentwood | 6 - 3 W |
04/11/2022 | Floyd | 5 - 4 W |
04/12/2022 | at Floyd | 2 - 4 L |
04/13/2022 | Floyd | 8 - 6 W |
04/18/2022 | at Central Islip | 12 - 0 W |
04/20/2022 | Central Islip | 17 - 4 W |
04/21/2022 | at Central Islip | 16 - 5 W |
04/25/2022 | Riverhead | 5 - 0 W |
04/27/2022 | at Riverhead | 4 - 2 W |
04/28/2022 | Riverhead | 10 - 5 W |
05/02/2022 | at Patchogue-Medford | 5 - 3 W |
05/04/2022 | Patchogue-Medford | 4 - 5 L |
05/05/2022 | at Patchogue-Medford | 7 - 6 W |
05/09/2022 | at East Islip | 1 - 0 W |
05/11/2022 | East Islip | 5 - 0 W |
05/17/2022 | Sachem North | 3 - 1 W |
05/19/2022 | at Sachem East | 7 - 2 W |
05/20/2022 | at Commack | 0 - 3 L |
05/23/2022 | Ward Melville | 6 - 2 W |
05/24/2022 | at Commack | 4 - 3 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Austin Wenz | 12 | 5 | |
Jaden Urso | 10 | 28 | |
Liam Ryan | 12 | 11 | |
Eli Munoz | 11 | 12 | |
Ben Moscatiello | 11 | 19 | |
Devin Montalvo | 12 | 7 | |
Kevin Monahan | 12 | 22 | |
Mason Mehling | 12 | 15 | |
Ryan Mccann | 12 | 2 | |
Nicholas Marulli | 12 | 14 | |
Brendan Mair | 12 | 3 | |
Tyler Luizzi | 11 | 25 | |
Luciano Lorefice | 10 | 20 | |
Sean Langan | 12 | 16 | |
Louis Kaleb | 11 | 4 | |
Brody Herbst | 11 | 13 | |
AJ Herbst | 12 | 21 | |
Rocco Hall | 12 | 17 | |
Jake Hall | 12 | 24 | |
Dylan Govin | 12 | 6 | |
Preston Gerena | 12 | 9 | |
Preston Gerena | |||
CJ Forman | 10 | 23 | |
Antonio Clark | 11 | 18 | |
Bobby Cilluffo | 11 | 8 | |
Connor Buonconsiglio | 11 | 27 | |
Michael Arbuiso | 10 | ||
Stiphen Acosta | 29 | ||