Bellport Baseball
Overall: 5 - 15 | League 4: 4 - 11
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
04/01/2019 | West Babylon | 5 - 1 W |
04/03/2019 | at Sayville | 0 - 10 L |
04/09/2019 | at Deer Park | 1 - 2 L |
04/10/2019 | Deer Park | 2 - 9 L |
04/12/2019 | at Deer Park | 4 - 0 W |
04/15/2019 | at Half Hollow Hills West | 1 - 13 L |
04/17/2019 | Mt. Sinai | 1 - 3 L |
04/17/2019 | at Mt. Sinai | 0 - 3 L |
04/23/2019 | Comsewogue | 1 - 5 L |
04/24/2019 | at Comsewogue | 5 - 4 W |
04/26/2019 | Comsewogue | 3 - 1 W |
04/30/2019 | at Huntington | 4 - 3 W |
05/01/2019 | Huntington | 0 - 10 L |
05/03/2019 | at Huntington | 4 - 5 L |
05/07/2019 | West Islip | 0 - 1 L |
05/08/2019 | at West Islip | 0 - 10 L |
05/09/2019 | West Islip | 0 - 1 L |
05/14/2019 | at North Babylon | 0 - 9 L |
05/15/2019 | at North Babylon | 4 - 9 L |
05/16/2019 | at North Babylon | 0 - 1 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Andrew Veit | |||
Matt Vasquez | |||
Christian Roundtree | |||
Carson Nagle | |||
Max DiGiacomo | |||
Brennan Beatrice | |||
Tom Alloca |