Bellmore JFK Baseball
Overall: 15 - 8 - 1
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/26/2014 | at Carey | 2 - 4 L |
03/27/2014 | Carey | 4 - 2 W |
04/01/2014 | New Hyde Park | 8 - 0 W |
04/02/2014 | at New Hyde Park | 9 - 1 W |
04/03/2014 | at New Hyde Park | 4 - 6 L |
04/04/2014 | at Mepham | 1 - 4 L |
04/06/2014 | Carey | 10 - 5 W |
04/08/2014 | at Garden City | 18 - 7 W |
04/09/2014 | Garden City | 4 - 3 W |
04/10/2014 | Garden City | 3 - 3 T |
04/14/2014 | at South Side | 4 - 10 L |
04/16/2014 | South Side | 4 - 2 W |
04/17/2014 | at South Side | 4 - 1 W |
04/21/2014 | Wantagh | 1 - 6 L |
04/22/2014 | at Wantagh | 3 - 7 L |
04/24/2014 | Wantagh | 4 - 3 W |
04/28/2014 | at Jericho | 7 - 5 W |
04/29/2014 | Jericho | 8 - 5 W |
05/01/2014 | at Jericho | 4 - 1 W |
05/10/2014 | Seaford | 1 - 4 L |
05/12/2014 | Carey | 1 - 0 W |
05/13/2014 | Plainedge | 4 - 1 W |
05/15/2014 | at Seaford | 2 - 1 W |
05/17/2014 | Seaford | 2 - 3 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Jonah Zeitlin | |||
Stybel | |||
Justin Stybel | |||
Mike Schwartz | |||
Eric Pauly | |||
Reid Oreste | |||
Jonathan Hulkower | |||
Eric Gossert | |||
Ganca | |||
John-Austin Emory | |||
Wyatt Carney | P |