Baldwin Baseball
Overall: 2 - 16 | Conference AA2: 2 - 12
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/28/2023 | at Hicksville | 0 - 9 L |
04/03/2023 | at Syosset | 5 - 15 L |
04/04/2023 | at Farmingdale | 3 - 12 L |
04/08/2023 | Massapequa | 0 - 13 L |
04/10/2023 | at East Meadow | 11 - 7 W |
04/11/2023 | East Meadow | 1 - 13 L |
04/13/2023 | at East Meadow | 13 - 14 L |
04/17/2023 | Oceanside | 2 - 9 L |
04/18/2023 | at Oceanside | 3 - 15 L |
04/20/2023 | Oceanside | 0 - 11 L |
04/24/2023 | at Plainview-Old Bethpage JFK | 0 - 10 L |
04/25/2023 | Plainview-Old Bethpage JFK | 6 - 5 W |
04/27/2023 | at Plainview-Old Bethpage JFK | 0 - 15 L |
05/01/2023 | Port Washington | 0 - 1 L |
05/02/2023 | at Port Washington | 0 - 9 L |
05/04/2023 | Port Washington | 0 - 12 L |
05/16/2023 | at Massapequa | 4 - 10 L |
05/17/2023 | Massapequa | 0 - 11 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Stegmuller | 4 | ||
Marino | 7 | ||
Marano | |||
M Jazylo | 21 | ||
Healey | |||
Healey | |||
Mario Garcia | |||
Louie Antonetti |