Lucas Christman
Statistics
HR | Wins | Saves |
---|---|---|
1 | 0 | 0 |
Batting game log
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/14/2024 | St. Anthony's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/13/2024 | St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/03/2024 | Center Moriches | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/01/2024 | St. Dominic | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/30/2024 | St. Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/27/2024 | Xaverian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/24/2024 | Holy Trinity | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/23/2024 | Holy Trinity | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/20/2024 | Monsignor McClancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/18/2024 | St. Francis Prep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/17/2024 | St. Mary's | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/16/2024 | St. Mary's | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/13/2024 | Archbishop Molloy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/10/2024 | Chaminade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/09/2024 | Chaminade | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
03/20/2024 | Stony Brook School | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
03/27/2024 | Kellenberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
03/26/2024 | Kellenberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/08/2024 | St. Anthony's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/07/2024 | St. Anthony's | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|