St. Anthony's Baseball
Overall: 19 - 9 | NSCHSAA: 11 - 6
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/26/2024 | Chaminade | 1 - 2 L |
| 03/27/2024 | at Chaminade | 2 - 0 W |
| 04/04/2024 | Kellenberg | 3 - 7 L |
| 04/05/2024 | Kellenberg | 3 - 4 L |
| 04/07/2024 | Holy Cross | 10 - 0 W |
| 04/09/2024 | at St. Dominic | 3 - 9 L |
| 04/10/2024 | St. Dominic | 1 - 5 L |
| 04/13/2024 | at Monsignor McClancy | 4 - 3 W |
| 04/14/2024 | Kennedy Catholic | 3 - 6 L |
| 04/15/2024 | Commack | 10 - 4 W |
| 04/16/2024 | at Holy Trinity | 9 - 5 W |
| 04/17/2024 | Holy Trinity | 16 - 2 W |
| 04/20/2024 | at Archbishop Molloy | 5 - 3 W |
| 04/24/2024 | Long Island Lutheran | 4 - 1 W |
| 04/27/2024 | St. Francis Prep | 0 - 2 L |
| 04/30/2024 | at St. Mary's | 20 - 4 W |
| 05/01/2024 | St. Mary's | 3 - 1 W |
| 05/04/2024 | at Poly Prep | 4 - 8 L |
| 05/07/2024 | at St. John the Baptist | 10 - 0 W |
| 05/08/2024 | St. John the Baptist | 2 - 0 W |
| 05/11/2024 | Xaverian | 14 - 3 W |
| 05/11/2024 | Plainview-Old Bethpage JFK | 6 - 0 W |
| 05/14/2024 | St. John the Baptist | 6 - 0 W |
| 05/19/2024 | at Kellenberg | 3 - 2 W |
| 05/20/2024 | Holy Trinity | 1 - 7 L |
| 05/22/2024 | at St. Dominic | 19 - 4 W |
| 05/26/2024 | Holy Trinity | 6 - 3 W |
| 05/26/2024 | at Holy Trinity | 4 - 3 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Justin Zizza | 11 | P | 19 |
| Matt Williams | 12 | 1B | 22 |
| Joe Walas | 12 | P | 7 |
| Ben Valentino | 12 | IF, OF | 8 |
| Jackson Vaccariello | 11 | C | 25 |
| Adrian Tavarez | 11 | 2B | 18 |
| Nick Skjeveland | 11 | OF | 6 |
| Michael Schwartz | 12 | OF, 1B | 4 |
| Andrew Schwartz | 12 | 2B, SS | |
| Ryan Reynolds | 12 | P | 26 |
| Joe Pritchard | 12 | P | 12 |
| Gianni Pipia | 11 | 3B | 27 |
| Anthony Pellicone | 11 | C | 42 |
| John Parpis | 11 | P | 11 |
| Anthony Pagliuca | 11 | P | 13 |
| Ryan Northorn | 12 | 3B, P | 32 |
| Christian Mugno | 11 | SS, 2B | 2 |
| Lucas Miller | 11 | 1B, P | 10 |
| Phil Mazzola | 11 | C | 28 |
| Vito Mannino | 11 | 3B | 14 |
| Brenden Howard | 12 | OF | 5 |
| John Francisco | 12 | OF | 31 |
| Matt Francisci | 11 | OF | 35 |
| Jagger Duque | 12 | 3B, 2B | 9 |
| Nicholas Doucette | 11 | OF | 23 |
| Brady DiMitrio | 11 | C | 17 |
| John Didden | 12 | P | 34 |
| James Delucia | |||
| Andrew DeLucia | 12 | C | 30 |
| Luke Coats | 10 | P | 21 |
| Michael Carr | 10 | 3B | 29 |
| Anthony Carlo | 11 | OF | 3 |
| Alex Bono | 11 | OF | 15 |
| Kevin Baez | 12 | C | 20 |
| CJ Alfano | 10 | 1B | 24 |
| Lucas Abbatiello | 12 | P | 1 |