Kazmin Pensa-Johnson
Statistics
HR | Wins | Saves |
---|---|---|
0 | 4 | 0 |
Batting game log
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/13/2022 | Greenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/11/2022 | Greenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/10/2022 | Greenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/06/2022 | Shelter Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/04/2022 | Shelter Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/03/2022 | Shelter Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/29/2022 | Bridgehampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/27/2022 | Bridgehampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/26/2022 | Bridgehampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/23/2022 | Copiague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/22/2022 | Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/20/2022 | Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/19/2022 | Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/13/2022 | Port Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/07/2022 | Stony Brook School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
03/30/2022 | Southold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
05/10/2022 | Greenport | 7 | ✓ | 14 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
05/03/2022 | Shelter Island | 6 | ✓ | 10 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
04/26/2022 | Bridgehampton | ✓ | 0 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
04/19/2022 | Pierson | 7 | ✓ | 8 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|