2025 statistical leaders
Based on scores reported to Newsday
Baseball Home Runs Leaders
Rank | Player | School | HR |
---|---|---|---|
1 | Michael Oliveto | Hauppauge | 9 |
2 | Nate Donahue | Hampton Bays | 6 |
2 | John Harkins | Babylon | 6 |
2 | Jayden Stroman | Patchogue-Medford | 6 |
5 | Joe Cavallo | Babylon | 4 |
5 | Jake Ostertag | Babylon | 4 |
5 | Max Rayburn | Center Moriches | 4 |
8 | Bennie Franquiz | Mt. Sinai | 3 |
8 | Collin Haug | Islip | 3 |
8 | Mason Miles | East Hampton | 3 |
8 | Joe Perri | Comsewogue | 3 |
12 | Jagger Adamo | Connetquot | 2 |
12 | Alex Casey | Half Hollow Hills West | 2 |
12 | Chase Desantis | Patchogue-Medford | 2 |
12 | JD Duffy | Whitman | 2 |
12 | Evan Fallon | Miller Place | 2 |
12 | Matt Faraone | Longwood | 2 |
12 | Brayden Franco | Longwood | 2 |
12 | Connor Henigman | Northport | 2 |
12 | Guytano Kiesel | Bayport-Blue Point | 2 |
12 | Aidan Kisnter | Babylon | 2 |
12 | Nick Lawrence | Eastport-South Manor | 2 |
12 | Jeremiah Luciano | Amityville | 2 |
12 | Robbie Mascia | Commack | 2 |
12 | Shane Meehan | Sayville | 2 |
12 | Stephen Moscatiello | Longwood | 2 |
12 | Elijah Outlaw | West Babylon | 2 |
12 | John Plitt | Deer Park | 2 |
12 | Brayden Plugues | Longwood | 2 |
12 | Luke Rizzi | Longwood | 2 |
12 | Gio Rodriguez | Babylon | 2 |
12 | Ethan Saintjean | Half Hollow Hills West | 2 |
Baseball Wins Leaders
Rank | Player | School | WINS |
---|---|---|---|
1 | Sean Fanning | Smithtown East | 10 |
2 | Tyler Brown | Sayville | 8 |
2 | Thomas Costarelli | East Islip | 8 |
4 | Cooper Fuller | Bayport-Blue Point | 7 |
4 | Ryan Palm | Sachem North | 7 |
4 | Ian Rivera | Hauppauge | 7 |
4 | Logan Walsh | Eastport-South Manor | 7 |
8 | Ryan Camier | North Babylon | 6 |
8 | Spencer Cavaniola | Pierson | 6 |
8 | Tom Fanning | Smithtown East | 6 |
8 | Anthony Gerbasio | West Babylon | 6 |
8 | Jake King | Sachem East | 6 |
8 | Aidan McCullough | Amityville | 6 |
8 | Gavin McDonnell | Babylon | 6 |
8 | Mike Messina | Bayport-Blue Point | 6 |
8 | Jake Ostertag | Babylon | 6 |
8 | Brendan Rivera | Longwood | 6 |
18 | Brady Austin | Smithtown West | 5 |
18 | Jacob Cooke | Floyd | 5 |
18 | Dylan Frers | Kings Park | 5 |
18 | Brady Gelling | Bayport-Blue Point | 5 |
18 | Jaden Grose | Whitman | 5 |
18 | Tyler Hansen | East Hampton | 5 |
18 | Joey Hiller | Center Moriches | 5 |
18 | Memphis Lanier | Eastport-South Manor | 5 |
18 | Trevor Meehan | East Hampton | 5 |
18 | Sam Morreale | Sachem North | 5 |
18 | Finn O’Rourke | East Hampton | 5 |
18 | Lucas Patton | East Islip | 5 |
18 | Vito Spadafina | Rocky Point | 5 |
18 | Jayden Stroman | Patchogue-Medford | 5 |
18 | Dylan Wilkinson | Connetquot | 5 |
Baseball Saves Leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Ralph Betner | Eastport-South Manor | 6 |
2 | Tyler Callahan | Rocky Point | 5 |
3 | Vinny Staub | Northport | 4 |
4 | Ryan Autino | Comsewogue | 3 |
4 | Bennie Franquiz | Mt. Sinai | 3 |
4 | Tyler McKillop | Bayport-Blue Point | 3 |
4 | Chris Ragona | Sachem East | 3 |
4 | Evan Schickler | Smithtown East | 3 |
4 | John Talt | East Islip | 3 |
4 | Dylan Vanderschuyt | Patchogue-Medford | 3 |
11 | Nicholas Barronian | Bay Shore | 2 |
11 | Andrew Buckshaw | Whitman | 2 |
11 | CJ Burkhardt | Floyd | 2 |
11 | Joe Cavallo | Babylon | 2 |
11 | Aidan Devane | Sayville | 2 |
11 | Luke Gobler | Westhampton | 2 |
11 | Dean Kirschbaum | Commack | 2 |
11 | Conor Lockwood | Patchogue-Medford | 2 |
11 | Rufus Rathbun | Harborfields | 2 |
11 | Brian Schroeder | Pierson | 2 |
11 | Jimmy Stewart | Kings Park | 2 |
11 | Jacob Tonnies | Sachem North | 2 |
23 | Elijah Abella | Southampton | 1 |
23 | Aman Aery | Half Hollow Hills West | 1 |
23 | Ben Amadio | Port Jefferson | 1 |
23 | Joshua Arteaga | North Babylon | 1 |
23 | JT Bonventre | Center Moriches | 1 |
23 | Jack Buckley | Half Hollow Hills West | 1 |
23 | Mike Buckley | Mattituck | 1 |
23 | Tim Camier | North Babylon | 1 |
23 | Mike Cascione | Smithtown West | 1 |
23 | Timothy Coakley | East Islip | 1 |
23 | Dan Cornish | Ward Melville | 1 |
23 | Ryan Dalton | Mt. Sinai | 1 |
23 | Connor DeKenipp | Kings Park | 1 |
23 | Sean Deutscher | Bayport-Blue Point | 1 |
23 | Jack Doucet | Connetquot | 1 |
23 | Parker Elward | Harborfields | 1 |
23 | Nick Failla | Ward Melville | 1 |
23 | Kyle Flood | Smithtown West | 1 |
23 | Jake Fragola | Commack | 1 |
23 | Jeremy Gallo | Smithtown West | 1 |
23 | Danny Gilroy | Center Moriches | 1 |
23 | Danny Gilroy | Center Moriches | 1 |
23 | Collin Haug | Islip | 1 |
23 | Joey Hiller | Center Moriches | 1 |
23 | Lucas Hubner | Smithtown East | 1 |
23 | Greg Inserillo | Connetquot | 1 |
23 | Van Johnson | Miller Place | 1 |
23 | Quinn Johnson - Wemyss | Harborfields | 1 |
23 | Griffin Kanzer | Huntington | 1 |
23 | Sam Kay | Commack | 1 |
23 | Noah Kirwin | Eastport-South Manor | 1 |
23 | Gannon Klimuszko | West Islip | 1 |
23 | Chris Lotten | Port Jefferson | 1 |
23 | Jeremiah Luciano | Amityville | 1 |
23 | Sam Matvya | Port Jefferson | 1 |
23 | Connor McFarland | Ward Melville | 1 |
23 | Mike Messina | Bayport-Blue Point | 1 |
23 | Nick Meyer | Sachem East | 1 |
23 | Jack Molini | Floyd | 1 |
23 | Albert Morel | Newfield | 1 |
23 | Tommy Morton | North Babylon | 1 |
23 | Braeden Mott | Pierson | 1 |
23 | Nikoderm | Newfield | 1 |
23 | Charlie Pace | Kings Park | 1 |
23 | Justin Pagan | Commack | 1 |
23 | Brayden Plugues | Longwood | 1 |
23 | Lou Poulos | Islip | 1 |
23 | Mike Renwick | Bay Shore | 1 |
23 | Paul Roesel | Pierson | 1 |
23 | Jace Rogers | Patchogue-Medford | 1 |
23 | Aidan Roman | Copiague | 1 |
23 | Chris Schor | Kings Park | 1 |
23 | Vito Spadafina | Rocky Point | 1 |
23 | Joe Strining | Sayville | 1 |
23 | Michael Tramaglini | East Islip | 1 |
23 | Cole Wilson | Hampton Bays | 1 |
23 | Matthew Zambriski | Riverhead | 1 |
Baseball Strikeouts Leaders
Rank | Player | School | STRIKEOUTS |
---|---|---|---|
1 | Thomas Costarelli | East Islip | 92 |
2 | Daniel McDonnell | Southampton | 73 |
3 | Joey Hiller | Center Moriches | 72 |
4 | Cole Wilson | Hampton Bays | 68 |
5 | Jayden Stroman | Patchogue-Medford | 61 |
5 | Andy Wayne | Pierson | 61 |
7 | Anthony Gerbasio | West Babylon | 51 |
8 | Tyler Brown | Mattituck | 50 |
9 | Seamus Smith | Hampton Bays | 48 |
10 | Mike Messina | Bayport-Blue Point | 47 |
11 | Brady Gelling | Bayport-Blue Point | 46 |
11 | Braeden Mott | Pierson | 46 |
13 | Lucas Patton | East Islip | 45 |
14 | Spencer Cavaniola | Pierson | 42 |
15 | Trevor Meehan | East Hampton | 40 |
15 | Finn O’Rourke | East Hampton | 40 |
17 | Dylan Frers | Kings Park | 39 |
17 | Jake Ostertag | Babylon | 39 |
19 | Cooper Fuller | Bayport-Blue Point | 38 |
19 | Danny Gilroy | Center Moriches | 38 |
21 | Joe Cavallo | Babylon | 37 |
22 | Ryan Camier | North Babylon | 36 |
22 | Tyler Hansen | East Hampton | 36 |
22 | Aidan Roman | Copiague | 36 |
25 | Josh Gomez | West Babylon | 35 |
25 | Logan Walsh | Eastport-South Manor | 35 |