Brendan Duffy
Statistics
HR | Wins | Saves |
---|---|---|
6 | 6 | 0 |
Batting game log
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/18/2022 | Pierson | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/13/2022 | Mattituck | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/06/2022 | Greenport | 3 | 3 | 7 | 0 | 0 | 1 | 7 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/04/2022 | Greenport | 5 | 3 | 2 | 3 | 0 | 0 | 4 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/02/2022 | Greenport | 5 | 3 | 4 | 2 | 0 | 1 | 7 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/27/2022 | Shelter Island | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/26/2022 | Shelter Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/22/2022 | Bridgehampton | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/20/2022 | Bridgehampton | 5 | 5 | 5 | 1 | 0 | 1 | 5 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/19/2022 | Bridgehampton | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/12/2022 | Pierson | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/11/2022 | Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/06/2022 | Port Jefferson | 3 | 2 | 4 | 1 | 0 | 1 | 1 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
03/30/2022 | Hampton Bays | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitching game log
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
05/18/2022 | Pierson | 4 | ✓ | 4 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
05/02/2022 | Greenport | ✓ | 0 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
04/26/2022 | Shelter Island | 62/3 | ✓ | 15 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
04/19/2022 | Bridgehampton | 7 | ✓ | 17 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
04/11/2022 | Pierson | 7 | ✓ | 9 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
03/30/2022 | Hampton Bays | 41/3 | ✓ | 6 |