Herricks vs Hicksville
Wednesday March 23, 2022 at Hicksville
Overall 12 - 7 | Conference 8 - 6
Overall 10 - 9 | Conference 8 - 6
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X1 | X2 | X3 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herricks | 1 | 0 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | 18 | 3 |
Hicksville | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 6 |
Top performers WP - CHAN. LP - Sullivan. HR -- HER: MURCIANO 1.
HIGHLIGHTS
Herricks 13, Hicksville 12: Herricks scored three runs in the top of the sixth inning and two runs in the seventh inning to notch the victory in their non-league opener. Stefani Murciano went 5-5 with a home run, two doubles and four RBI. Aliyah Begawala went 4 for 5 with four RBI and had the go-ahead single in the last inning to win the game.
GAME STATS
Herricks
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Aliyah Begawala | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Stephanie Chan | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexa Lapinta | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Murciano | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Stefani Murciano | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 0 |
Gina Pica | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Sophia Pisacano | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Halle Sacharoff | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Avery Stuart | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Emma Yen | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Stephanie Chan | 7 | ✓ | 1 |
Hicksville
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Emily Adamo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ToniAnn Adamo | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
Angelina Avila | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Heather Mane | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Isabella Marchini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Pierce | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 0 |
Gabby Smith | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Katie Sullivan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Madison Tarra | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
ToniAnn Adamo | 5 | 3 | |||
Katie Sullivan | 2 | ✓ | 0 |