Ward Melville Softball
Overall: 9 - 8 | League 4: 7 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/27/2023 | Half Hollow Hills | 21 - 9 W |
03/30/2023 | Connetquot | 18 - 10 W |
04/05/2023 | Smithtown East | 8 - 7 W |
04/11/2023 | Bellport | 7 - 0 W |
04/13/2023 | at Newfield | 12 - 4 W |
04/15/2023 | at Longwood | 9 - 1 W |
04/17/2023 | Floyd | 6 - 7 L |
04/19/2023 | at Patchogue-Medford | 2 - 7 L |
04/22/2023 | Deer Park | 9 - 0 W |
04/24/2023 | at Centereach | 4 - 16 L |
04/27/2023 | at Sachem East | 2 - 4 L |
04/29/2023 | Riverhead | 10 - 4 W |
05/01/2023 | Sachem North | 4 - 7 L |
05/08/2023 | at Smithtown East | 3 - 10 L |
05/12/2023 | Newfield | 7 - 5 W |
05/17/2023 | at West Islip | 2 - 3 L |
05/18/2023 | at Northport | 3 - 4 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
03/27/2025 | at Lindenhurst | 5:00 pm |
03/28/2025 | Sachem North | 4:15 pm |
03/31/2025 | at Sachem East | 4:30 pm |
04/03/2025 | Connetquot | 5:00 pm |
04/04/2025 | at Bay Shore | 5:00 pm |
04/11/2025 | Lindenhurst | 4:15 pm |
04/12/2025 | Whitman | 10:00 am |
04/14/2025 | at Sachem North | 4:30 pm |
04/19/2025 | West Islip | 10:00 am |
04/21/2025 | Sachem East | 4:15 pm |
04/24/2025 | at Connetquot | 5:00 pm |
04/25/2025 | Bay Shore | 5:00 pm |
04/26/2025 | Bellport | 10:00 am |
05/01/2025 | at Whitman | 5:00 pm |
05/02/2025 | at Lindenhurst | 5:00 pm |
05/05/2025 | Sachem North | 4:15 pm |
05/08/2025 | at Sachem East | 4:30 pm |
05/09/2025 | Connetquot | 5:00 pm |
05/12/2025 | at Bay Shore | 5:00 pm |
05/16/2025 | Whitman | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Katelynn West | 11 | OF | 7 |
Annabella Segnini | 10 | OF | 1 |
Cate Scolaro | 9 | 1B | 13 |
Julianna Russ | 8 | P, 2B | 10 |
Amanda Robinson | 10 | Utility | 5 |
Sophie Reed | 10 | OF | 8 |
Emme Powell | 10 | OF | 6 |
Alicea Pepitone | 12 | 3B, 1B | 17 |
Isabella Parente | 10 | 1B, P | 3 |
Jessica Lommel | 10 | C, OF | 12 |
Sara Kropp | 10 | 3B | 14 |
Victoria Killigrew | 12 | P | 19 |
Maddie Kiely | 10 | UT | 15 |
Hailey Gallin | 11 | p | 9 |