Sewanhaka Softball
Overall: 6 - 6 | Nassau Conference ABC-V: 6 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/27/2018 | at Manhasset | 4 - 2 W |
04/05/2018 | at North Shore | 7 - 4 W |
04/09/2018 | Jericho | 7 - 6 W |
04/11/2018 | Cold Spring Harbor | 2 - 3 L |
04/13/2018 | at West Hempstead | 5 - 9 L |
04/20/2018 | Carle Place | 11 - 9 W |
04/26/2018 | Manhasset | 0 - 7 L |
04/28/2018 | Great Neck South | 3 - 1 W |
04/30/2018 | North Shore | 12 - 0 W |
05/02/2018 | at Hewlett | 5 - 6 L |
05/04/2018 | at Jericho | 3 - 4 L |
05/07/2018 | at Valley Stream South | 2 - 3 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
04/17/2025 | Jericho | 10:00 am |
04/22/2025 | Uniondale | 5:00 pm |
04/23/2025 | Great Neck South | 5:00 pm |
04/25/2025 | at Great Neck North | 5:00 pm |
04/26/2025 | Jericho | 10:00 am |
04/28/2025 | at East Rockaway | 5:00 pm |
04/30/2025 | at Cold Spring Harbor | 5:00 pm |
05/02/2025 | Roslyn | 5:00 pm |
05/03/2025 | Roslyn | 2:30 pm |
05/05/2025 | at Manhasset | 5:00 pm |
05/07/2025 | at Floral Park | 4:30 pm |
05/07/2025 | Floral Park | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Marisa Ogden | |||
Murphy | |||
Julia Kurzrock | |||
Kayla Khanat | |||
Doder | |||
Christina Chodkowski | |||
Megan Bleeker |