Seaford Softball
Overall: 6 - 11 | Conference II: 5 - 9
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/25/2022 | at Plainview-Old Bethpage JFK | 2 - 0 W |
03/30/2022 | Oceanside | 0 - 1 L |
04/02/2022 | at Hicksville | 3 - 11 L |
04/04/2022 | at Calhoun | 1 - 6 L |
04/06/2022 | Syosset | 10 - 13 L |
04/08/2022 | Bellmore JFK | 4 - 3 W |
04/12/2022 | at Long Beach | 1 - 2 L |
04/20/2022 | Clarke | 1 - 0 W |
04/22/2022 | at Plainedge | 3 - 12 L |
04/26/2022 | Hicksville | 6 - 7 L |
04/28/2022 | Calhoun | 6 - 7 L |
04/30/2022 | at Syosset | 6 - 12 L |
05/03/2022 | at Bellmore JFK | 4 - 3 W |
05/05/2022 | Long Beach | 14 - 2 W |
05/09/2022 | at Clarke | 2 - 7 L |
05/12/2022 | Plainedge | 2 - 1 W |
05/19/2022 | at Mepham | 0 - 12 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Katie Young | 9 | 21 | |
Jamie Young | 11 | 16 | |
Alexa Villeck | 10 | 12 | |
Bella Ulluary | 11 | 4 | |
Skyler Secondino | 9 | 19 | |
Kailly Nocera | 11 | 9 | |
Brianna Mirenda | 11 | 2 | |
Nicole Karaman | 12 | 17 | |
Jamie Horodecki | 12 | 11 | |
Meghan Haug | 12 | 10 | |
Anita Farkash | 12 | 18 | |
Hanna Doherty | 12 | 6 | |
Caleigh Catapano | 10 | 1 | |
Grace Cassarello | 12 | 3 | |
Ava Botti | 12 | 15 | |
Gabby Bellamore | 11 | 7 | |