Sayville Softball
Overall: 18 - 4 | League 7: 17 - 1
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/29/2023 | East Hampton | 13 - 0 W |
| 03/31/2023 | at Comsewogue | 9 - 6 W |
| 04/03/2023 | Westhampton | 9 - 17 L |
| 04/04/2023 | at Eastport-South Manor | 16 - 6 W |
| 04/11/2023 | Kings Park | 8 - 13 L |
| 04/12/2023 | Miller Place | 10 - 6 W |
| 04/14/2023 | at Rocky Point | 10 - 6 W |
| 04/15/2023 | at East Hampton | 12 - 0 W |
| 04/18/2023 | Center Moriches | 14 - 2 W |
| 04/20/2023 | at Mattituck / Greenport / Southold | 17 - 0 W |
| 04/22/2023 | Bayport-Blue Point | 14 - 2 W |
| 04/24/2023 | at Mt. Sinai | 10 - 7 W |
| 04/26/2023 | Shoreham-Wading River | 17 - 5 W |
| 04/28/2023 | at Hampton Bays | 14 - 2 W |
| 05/01/2023 | Pierson/ Bridgehampton | 19 - 0 W |
| 05/02/2023 | Comsewogue | 15 - 3 W |
| 05/06/2023 | at Westhampton | 9 - 1 W |
| 05/09/2023 | Eastport-South Manor | 10 - 1 W |
| 05/11/2023 | at Miller Place | 9 - 0 W |
| 05/12/2023 | Rocky Point | 18 - 5 W |
| 05/18/2023 | Bayport-Blue Point | 0 - 2 L |
| 05/19/2023 | Islip | 3 - 4 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Kristen Tellier | 12 | 1B | 5 |
| Kyla Ricevuto | 11 | 1B | 24 |
| Kylie Person | 11 | 1B | 14 |
| Kate Meyer | 10 | 1B | 16 |
| Neeve McGinnis | 11 | OF | 7 |
| Bella Lundquist | 10 | OF | 3 |
| Rianna Krempa | 9 | C | 4 |
| Natalie Jones | 12 | OF | 12 |
| Andrea Hodgkinson | 8 | P | 13 |
| Sophia Elderbaum | 11 | P | 21 |
| Victoria Elderbaum | 10 | P | 17 |
| Colleen Doyle | 11 | OF | 2 |
| Angelina DeVito | 11 | OF | 10 |
| Mia D'Amore | 11 | OF | 11 |
| Delilah Cummings | 9 | 2B | 6 |
| Giovanna Calicchio | 12 | 3B | 20 |
| Sarah Blaskiewicz | 12 | C | 22 |
| Quinn Babcock | 11 | OF | 15 |
| Maddie Anderson | 12 | SS | 1 |
| Amanda Anderson | 12 | OF | 9 |