Sacred Heart Softball
Overall: 4 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
04/11/2018 | St. Dominic | 28 - 3 W |
04/13/2018 | at St. John the Baptist | 2 - 10 L |
04/17/2018 | at St. Mary's | 10 - 0 W |
04/18/2018 | Holy Trinity | 1 - 6 L |
04/20/2018 | at Kellenberg | 1 - 11 L |
04/26/2018 | at St. Anthony's | 1 - 5 L |
04/30/2018 | St. John the Baptist | 6 - 5 W |
05/04/2018 | at Holy Trinity | 13 - 4 W |
05/07/2018 | Kellenberg | 2 - 7 L |
05/14/2018 | St. Anthony's | 2 - 10 L |
05/17/2018 | at Holy Trinity | 4 - 5 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
04/07/2025 | at Kellenberg | 4:30 pm |
04/08/2025 | at St. Anthony's | 3:45 pm |
04/10/2025 | at Calhoun | 5:00 pm |
04/11/2025 | St. Anthony's | 4:45 pm |
04/12/2025 | at St. Francis Prep | 12:00 pm |
04/14/2025 | at Holy Trinity | 3:45 pm |
04/15/2025 | St. Mary's | 3:45 pm |
04/21/2025 | Holy Trinity | 4:30 pm |
04/21/2025 | St. John the Baptist | 1:00 pm |
04/22/2025 | at Massapequa | 4:30 pm |
04/25/2025 | St. Dominic | 12:00 am |
05/02/2025 | at St. John the Baptist | 5:00 pm |
05/05/2025 | Kellenberg | 4:30 pm |
05/07/2025 | at St. Mary's | 4:45 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Lauren Wasserman | |||
Ashley Rullo | |||
Gabriella Priola | |||
Not reported | |||
Riley Leinbach | |||
Casey Leinbach | |||
Angelina Kramer | |||
Brianna Kiliment | |||
Elizabeth Gabberty | |||
Gianna DiGiovanni |