Sachem East Softball
Overall: 10 - 9 | League 1: 8 - 5
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/30/2022 | Longwood | 1 - 0 W |
| 04/01/2022 | Brentwood | 20 - 4 W |
| 04/02/2022 | at East Islip | 0 - 12 L |
| 04/04/2022 | at Central Islip | 8 - 1 W |
| 04/07/2022 | Floyd | 3 - 8 L |
| 04/11/2022 | at Sachem North | 10 - 11 L |
| 04/13/2022 | Riverhead | 5 - 6 L |
| 04/23/2022 | at Miller Place | 5 - 17 L |
| 04/27/2022 | at Patchogue-Medford | 15 - 3 W |
| 04/29/2022 | at Longwood | 6 - 2 W |
| 05/02/2022 | at Brentwood | 16 - 7 W |
| 05/05/2022 | at Floyd | 8 - 4 W |
| 05/09/2022 | Sachem North | 4 - 8 L |
| 05/11/2022 | at Riverhead | 2 - 5 L |
| 05/12/2022 | Patchogue-Medford | 6 - 3 W |
| 05/18/2022 | at West Islip | 5 - 2 W |
| 05/21/2022 | at Bay Shore | 2 - 5 L |
| 05/23/2022 | at Longwood | 2 - 0 W |
| 05/25/2022 | at Commack | 1 - 7 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/21/2026 | Smithtown East | 10:00 am |
| 03/23/2026 | Ward Melville | 4:00 pm |
| 03/26/2026 | Half Hollow Hills | 4:30 pm |
| 03/28/2026 | at Longwood | 10:00 am |
| 03/31/2026 | Riverhead | 4:00 pm |
| 04/01/2026 | Middle Country | 3:30 pm |
| 04/04/2026 | at Smithtown East | 11:00 am |
| 04/06/2026 | Patchogue-Medford | 4:30 pm |
| 04/07/2026 | at Middle Country | 4:30 pm |
| 04/09/2026 | Whitman | 4:30 pm |
| 04/14/2026 | at Central Islip | 4:30 pm |
| 04/16/2026 | at Brentwood | 4:30 pm |
| 04/21/2026 | at Floyd | 4:30 pm |
| 04/23/2026 | at Half Hollow Hills | 4:00 pm |
| 04/28/2026 | Longwood | 5:00 pm |
| 04/30/2026 | at Riverhead | 4:30 pm |
| 05/05/2026 | at Whitman | 4:30 pm |
| 05/07/2026 | Central Islip | 5:00 pm |
| 05/11/2026 | Brentwood | 4:30 pm |
| 05/12/2026 | at Patchogue-Medford | 4:30 pm |
| 05/14/2026 | Floyd | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Abby Walsh | 11 | OF | 8 |
| Julianna Russo | 11 | 1st/OF | 7 |
| Emma Rondinella | 12 | P/UTL | 21 |
| Camryn Ribaudo | 12 | 3rd | 3 |
| Deanna Reimo | 12 | C | 28 |
| Meghan Meehan | 11 | OF | 18 |
| Amanda Madigan | 12 | P/utl | 14 |
| Lauren Lucas | 11 | OF | 1 |
| Madison Friscia | 12 | SS/2ND | 25 |
| Kim Ehman | 11 | Utl | 17 |
| Olivia DeRose | 9 | P/2nd | 4 |
| Emma Davis | 11 | 3rd/Utl | 20 |
| Adrianna Ciancuielle | 11 | C/Utl | 24 |
| Sarah Christie | 12 | OF/Utl | 22 |
| Sophia Capocci | 11 | Utl | 19 |