Massapequa Softball
Overall: 12 - 7 | Nassau Conference AA-I: 10 - 4
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/20/2018 | at MacArthur | 0 - 3 L |
| 03/26/2018 | at Oceanside | 9 - 2 W |
| 03/27/2018 | at Mepham | 1 - 13 L |
| 03/28/2018 | at Seaford | 11 - 9 W |
| 03/29/2018 | at Baldwin | 9 - 3 W |
| 04/09/2018 | Long Beach | 12 - 6 W |
| 04/10/2018 | at Port Washington | 8 - 9 L |
| 04/11/2018 | East Meadow | 8 - 4 W |
| 04/12/2018 | Farmingdale | 9 - 2 W |
| 04/14/2018 | at Syosset | 13 - 4 W |
| 04/17/2018 | Hicksville | 9 - 8 W |
| 04/21/2018 | Calhoun | 3 - 2 W |
| 04/23/2018 | Oceanside | 12 - 6 W |
| 04/24/2018 | at Plainview-Old Bethpage JFK | 16 - 9 W |
| 04/30/2018 | Baldwin | 9 - 13 L |
| 05/01/2018 | East Meadow | 1 - 7 L |
| 05/02/2018 | at Long Beach | 3 - 5 L |
| 05/04/2018 | Carey | 6 - 0 W |
| 05/11/2018 | Farmingdale | 2 - 6 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 04/07/2026 | Wantagh | 10:00 am |
| 04/08/2026 | Sacred Heart | 11:00 am |
| 04/09/2026 | Syosset | 10:00 am |
| 04/11/2026 | at Oceanside | 10:00 am |
| 04/13/2026 | Mepham | 5:00 pm |
| 04/15/2026 | at MacArthur | 5:00 pm |
| 04/17/2026 | at Seaford | 5:00 pm |
| 04/21/2026 | Calhoun | 5:00 pm |
| 04/23/2026 | at Glen Cove | 5:00 pm |
| 04/25/2026 | at Miller Place | 11:00 am |
| 04/27/2026 | at Wantagh | 5:00 pm |
| 04/28/2026 | at Ward Melville | 5:00 pm |
| 04/29/2026 | at Syosset | 5:00 pm |
| 05/01/2026 | Oceanside | 5:00 pm |
| 05/04/2026 | at Mepham | 5:00 pm |
| 05/06/2026 | MacArthur | 5:00 pm |
| 05/08/2026 | Seaford | 6:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Lauren Utz | |||
| Julia Ruocchio | |||
| Julia Rodriguez | |||
| Mirren O'Mahony | |||
| Alexa Kanceler | |||
| Olivia Howes | |||
| Grillo | |||
| Ellie Egher | |||
| Jenna DeFina | |||
| Francesca Cuttitta | |||
| Julianna Cardello |