Kings Park Softball
Overall: 16 - 5
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/24/2014 | at Riverhead | 13 - 8 W |
| 03/27/2014 | East Islip | 7 - 19 L |
| 03/28/2014 | West Babylon | 10 - 0 W |
| 03/31/2014 | at Half Hollow Hills West | 0 - 2 L |
| 04/02/2014 | at Hauppauge | 7 - 2 W |
| 04/03/2014 | Deer Park | 8 - 2 W |
| 04/07/2014 | Eastport-South Manor | 1 - 9 L |
| 04/09/2014 | at Bellport | 14 - 2 W |
| 04/10/2014 | at Comsewogue | 14 - 2 W |
| 04/19/2014 | Riverhead | 2 - 0 W |
| 04/21/2014 | at West Babylon | 5 - 4 W |
| 04/23/2014 | at East Islip | 1 - 2 L |
| 04/24/2014 | Half Hollow Hills West | 1 - 0 W |
| 04/25/2014 | Huntington | 7 - 2 W |
| 04/28/2014 | Hauppauge | 4 - 3 W |
| 05/02/2014 | at Deer Park | 2 - 0 W |
| 05/03/2014 | at Eastport-South Manor | 3 - 2 W |
| 05/05/2014 | Bellport | 8 - 3 W |
| 05/07/2014 | Comsewogue | 12 - 0 W |
| 05/12/2014 | at Huntington | 11 - 1 W |
| 05/17/2014 | Sachem East | 1 - 6 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/23/2026 | Smithtown West | 4:00 pm |
| 03/26/2026 | at Hampton Bays | 4:30 pm |
| 03/30/2026 | Glenn | 5:00 pm |
| 03/31/2026 | Islip | 4:30 pm |
| 04/09/2026 | Rocky Point | 4:00 pm |
| 04/11/2026 | at Smithtown West | 10:00 am |
| 04/13/2026 | Hauppauge | 4:00 pm |
| 04/14/2026 | at Sayville | 4:30 pm |
| 04/16/2026 | at Mt. Sinai | 4:30 pm |
| 04/21/2026 | Miller Place | 4:30 pm |
| 04/23/2026 | Hampton Bays | 4:30 pm |
| 04/28/2026 | at Islip | 4:30 pm |
| 04/30/2026 | Amityville | 5:00 pm |
| 05/02/2026 | at Bayport-Blue Point | 12:00 pm |
| 05/04/2026 | at Amityville | 4:30 pm |
| 05/05/2026 | at Rocky Point | 4:30 pm |
| 05/07/2026 | Sayville | 4:30 pm |
| 05/09/2026 | at Smithtown East | 7:30 pm |
| 05/11/2026 | at West Islip | 4:00 pm |
| 05/12/2026 | Mt. Sinai | 4:30 pm |
| 05/14/2026 | at Miller Place | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Taryn McGinley | |||
| Paige Julich | P | ||
| Ilayna Guevrekian | P | ||
| Cheyenne Giarraputo | |||
| Cassie Cancemi | |||
| Gianna Cancemi |