Kings Park Softball
Overall: 12 - 8
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/27/2013 | Huntington | 12 - 2 W |
| 04/03/2013 | at Bellport | 15 - 1 W |
| 04/04/2013 | Islip | 11 - 4 W |
| 04/10/2013 | at Comsewogue | 12 - 0 W |
| 04/11/2013 | Harborfields | 3 - 1 W |
| 04/15/2013 | at Eastport-South Manor | 0 - 10 L |
| 04/17/2013 | Miller Place | 0 - 15 L |
| 04/18/2013 | at East Hampton | 2 - 1 W |
| 04/22/2013 | Glenn | 16 - 0 W |
| 04/24/2013 | at Mt. Sinai | 1 - 2 L |
| 04/25/2013 | Sayville | 6 - 10 L |
| 04/29/2013 | at Rocky Point | 1 - 5 L |
| 05/01/2013 | Westhampton | 5 - 4 W |
| 05/02/2013 | at Huntington | 5 - 6 L |
| 05/06/2013 | Bellport | 6 - 0 W |
| 05/08/2013 | at Islip | 3 - 6 L |
| 05/13/2013 | Comsewogue | 8 - 4 W |
| 05/14/2013 | at Harborfields | 6 - 0 W |
| 05/15/2013 | Eastport-South Manor | 7 - 3 W |
| 05/18/2013 | Centereach | 4 - 10 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/23/2026 | Smithtown West | 4:00 pm |
| 03/26/2026 | at Hampton Bays | 4:30 pm |
| 03/30/2026 | Glenn | 5:00 pm |
| 03/31/2026 | Islip | 4:30 pm |
| 04/09/2026 | Rocky Point | 4:00 pm |
| 04/11/2026 | at Smithtown West | 10:00 am |
| 04/13/2026 | Hauppauge | 4:00 pm |
| 04/14/2026 | at Sayville | 4:30 pm |
| 04/16/2026 | at Mt. Sinai | 4:30 pm |
| 04/21/2026 | Miller Place | 4:30 pm |
| 04/23/2026 | Hampton Bays | 4:30 pm |
| 04/28/2026 | at Islip | 4:30 pm |
| 04/30/2026 | Amityville | 5:00 pm |
| 05/02/2026 | at Bayport-Blue Point | 12:00 pm |
| 05/04/2026 | at Amityville | 4:30 pm |
| 05/05/2026 | at Rocky Point | 4:30 pm |
| 05/07/2026 | Sayville | 4:30 pm |
| 05/09/2026 | at Smithtown East | 7:30 pm |
| 05/11/2026 | at West Islip | 4:00 pm |
| 05/12/2026 | Mt. Sinai | 4:30 pm |
| 05/14/2026 | at Miller Place | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Nicole Torlincasi | |||
| Moser | |||
| Paige Julich | |||
| Ilayna Guevrekian | |||
| Amanda DeLaura | |||
| Cassie Cancemi | |||
| Carly Califano |