Jericho Softball
Overall: 4 - 10 | Nassau Conference ABC-V: 4 - 10
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/27/2018 | at Great Neck South | 11 - 2 W |
04/05/2018 | Hewlett | 11 - 15 L |
04/09/2018 | at Sewanhaka | 6 - 7 L |
04/11/2018 | Carle Place | 14 - 2 W |
04/13/2018 | at Valley Stream South | 1 - 8 L |
04/14/2018 | at Manhasset | 6 - 13 L |
04/18/2018 | at West Hempstead | 8 - 10 L |
04/21/2018 | North Shore | 10 - 16 L |
04/24/2018 | at Floral Park | 7 - 12 L |
04/26/2018 | Great Neck South | 13 - 1 W |
04/28/2018 | at North Shore | 5 - 13 L |
04/30/2018 | at Hewlett | 5 - 18 L |
05/02/2018 | Manhasset | 2 - 6 L |
05/04/2018 | Sewanhaka | 4 - 3 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
04/16/2025 | at Cold Spring Harbor | 10:00 am |
04/17/2025 | at Sewanhaka | 10:00 am |
04/23/2025 | at East Rockaway | 5:00 pm |
04/25/2025 | Floral Park | 5:00 pm |
04/26/2025 | at Sewanhaka | 10:00 am |
04/29/2025 | Uniondale | 5:00 pm |
05/01/2025 | at Great Neck South | 5:00 pm |
05/03/2025 | at Valley Stream South | 10:00 am |
05/06/2025 | Elmont | 5:00 pm |
05/08/2025 | Great Neck North | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Katerina Stawkowski | |||
Alyssa Paek | |||
Juliana Lee | |||
Carly Halperin |