Islip Softball
Overall: 14 - 6
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/27/2013 | Bellport | 11 - 3 W |
| 04/04/2013 | at Kings Park | 4 - 11 L |
| 04/08/2013 | Comsewogue | 12 - 3 W |
| 04/10/2013 | at Harborfields | 6 - 0 W |
| 04/11/2013 | Eastport-South Manor | 2 - 8 L |
| 04/15/2013 | at Huntington | 7 - 3 W |
| 04/17/2013 | Glenn | 14 - 1 W |
| 04/18/2013 | at Mt. Sinai | 6 - 0 W |
| 04/22/2013 | Sayville | 11 - 3 W |
| 04/25/2013 | Westhampton | 2 - 8 L |
| 04/27/2013 | at Rocky Point | 4 - 3 W |
| 04/29/2013 | at Miller Place | 5 - 0 W |
| 05/01/2013 | East Hampton | 4 - 1 W |
| 05/02/2013 | at Bellport | 12 - 2 W |
| 05/03/2013 | Harborfields | 6 - 0 W |
| 05/08/2013 | Kings Park | 6 - 3 W |
| 05/14/2013 | at Eastport-South Manor | 4 - 7 L |
| 05/15/2013 | Huntington | 13 - 1 W |
| 05/18/2013 | at Hauppauge | 2 - 6 L |
| 05/21/2013 | Rocky Point | 4 - 5 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/23/2026 | Central Islip | 4:00 pm |
| 03/26/2026 | Sayville | 4:00 pm |
| 03/28/2026 | at Eastport-South Manor | 11:00 am |
| 03/31/2026 | at Kings Park | 4:30 pm |
| 04/04/2026 | at West Babylon | 10:00 am |
| 04/07/2026 | Miller Place | 4:30 pm |
| 04/09/2026 | at Hampton Bays | 4:30 pm |
| 04/11/2026 | Patchogue-Medford | 2:00 pm |
| 04/14/2026 | Mt. Sinai | 5:00 pm |
| 04/16/2026 | Amityville | 5:00 pm |
| 04/18/2026 | at Westhampton | 10:00 am |
| 04/21/2026 | at Rocky Point | 4:30 pm |
| 04/23/2026 | at Sayville | 4:30 pm |
| 04/24/2026 | at Smithtown West | 4:30 pm |
| 04/28/2026 | Kings Park | 4:30 pm |
| 04/30/2026 | at Miller Place | 4:30 pm |
| 05/02/2026 | Glenn | 7:00 pm |
| 05/05/2026 | Hampton Bays | 4:30 pm |
| 05/07/2026 | at Mt. Sinai | 4:30 pm |
| 05/12/2026 | at Amityville | 4:30 pm |
| 05/14/2026 | Rocky Point | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Taylor Larson | |||
| Vanessa Juengerkes | |||
| Savanna Juengerkes | |||
| Julia Hande | |||
| Hope Franco | |||
| Leslie Aubel |