Great Neck North Softball
Overall: 4 - 9 | Conference 5: 4 - 8
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/28/2023 | Manhasset | 2 - 12 L |
| 03/30/2023 | at Oyster Bay | 8 - 19 L |
| 04/03/2023 | at Roslyn | 14 - 17 L |
| 04/18/2023 | at Hewlett | 16 - 14 W |
| 04/19/2023 | West Hempstead | 18 - 9 W |
| 04/21/2023 | Floral Park | 4 - 7 L |
| 04/25/2023 | at Manhasset | 7 - 19 L |
| 04/27/2023 | Oyster Bay | 4 - 19 L |
| 04/29/2023 | at Great Neck South | 10 - 5 W |
| 05/01/2023 | at Great Neck South | 1 - 14 L |
| 05/09/2023 | Hewlett | 21 - 9 W |
| 05/11/2023 | at West Hempstead | 6 - 18 L |
| 05/13/2023 | at Floral Park | 5 - 19 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/24/2026 | at Friends Academy | 5:00 pm |
| 03/26/2026 | at Cold Spring Harbor | 5:00 pm |
| 03/28/2026 | Sewanhaka | 10:00 am |
| 03/30/2026 | at Great Neck South | 5:00 pm |
| 04/06/2026 | Hempstead | 10:00 am |
| 04/07/2026 | Westbury | 10:00 am |
| 04/14/2026 | Uniondale | 5:00 pm |
| 04/16/2026 | at Roslyn | 5:00 pm |
| 04/18/2026 | Friends Academy | 10:00 am |
| 04/20/2026 | at Malverne | 5:00 pm |
| 04/22/2026 | at Roosevelt | 5:00 pm |
| 04/24/2026 | Cold Spring Harbor | 5:00 pm |
| 04/25/2026 | Roslyn | 10:00 am |
| 04/28/2026 | at Sewanhaka | 5:00 pm |
| 05/02/2026 | at Hempstead | 10:00 am |
| 05/04/2026 | at Uniondale | 5:00 pm |
| 05/05/2026 | at Westbury | 5:00 pm |
| 05/07/2026 | Great Neck South | 5:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Sharon Zkarya | 10 | IF | |
| Samantha Stashower | 12 | 3B | 16 |
| Alana Shapiro | 12 | 2B | 8 |
| Victoria Sakhai | 12 | CF | 21 |
| Giselle Makani | 12 | IF | 15 |
| Natasha Levin | 11 | OF | 3 |
| Danielle Kobrick | 12 | OF | 28 |
| Danit Kashi | 12 | C | 18 |
| Liana Kase | 9 | 1B | 2 |
| Kaiman | |||
| Iyana Kaiman | 12 | P | 10 |
| Hailey Hakimi | 9 | SS | 1 |
| Sarah Gappelberg | 11 | OF | 7 |