Glenn Softball
Overall: 10 - 8 | League 6: 7 - 6
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/29/2023 | Amityville | 15 - 1 W |
| 03/30/2023 | Pierson/ Bridgehampton | 13 - 1 W |
| 04/10/2023 | Huntington | 11 - 2 W |
| 04/12/2023 | Kings Park | 5 - 8 L |
| 04/14/2023 | at Harborfields | 14 - 9 W |
| 04/17/2023 | at Babylon | 19 - 3 W |
| 04/18/2023 | at Hauppauge | 5 - 10 L |
| 04/20/2023 | Islip | 2 - 14 L |
| 04/22/2023 | Our Lady of Mercy | 14 - 2 W |
| 04/24/2023 | at West Babylon | 3 - 4 L |
| 04/26/2023 | Deer Park | 5 - 4 W |
| 04/28/2023 | at East Islip | 1 - 13 L |
| 05/02/2023 | at Amityville | 13 - 1 W |
| 05/04/2023 | Babylon | 4 - 3 W |
| 05/09/2023 | at Kings Park | 0 - 12 L |
| 05/11/2023 | Harborfields | 12 - 0 W |
| 05/16/2023 | at Mt. Sinai | 2 - 8 L |
| 05/19/2023 | at East Islip | 1 - 17 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/23/2026 | at Mt. Sinai | 5:30 pm |
| 03/27/2026 | Rocky Point | 4:30 pm |
| 03/28/2026 | at Center Moriches | 10:00 am |
| 03/30/2026 | at Kings Park | 5:00 pm |
| 04/07/2026 | Southampton | 4:30 pm |
| 04/10/2026 | at Hampton Bays | 4:30 pm |
| 04/14/2026 | Pierson/ Bridgehampton | 4:30 pm |
| 04/16/2026 | Shoreham-Wading River | 4:30 pm |
| 04/20/2026 | at Babylon | 5:00 pm |
| 04/21/2026 | at Bayport-Blue Point | 5:15 pm |
| 04/23/2026 | at Mattituck / Greenport / Southold | 5:30 pm |
| 04/27/2026 | Harborfields | 7:00 pm |
| 04/28/2026 | Center Moriches | 4:30 pm |
| 04/30/2026 | at Southampton | 5:30 pm |
| 05/02/2026 | at Islip | 7:00 pm |
| 05/06/2026 | Babylon | 4:30 pm |
| 05/07/2026 | at Pierson/ Bridgehampton | 5:30 pm |
| 05/11/2026 | Mattituck / Greenport / Southold | 4:30 pm |
| 05/12/2026 | at Shoreham-Wading River | 5:15 pm |
| 05/14/2026 | Bayport-Blue Point | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Maya Weinerman | |||
| Amanda Howard |