Glenn Softball
Overall: 5 - 6 | League 6: 3 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/26/2022 | at Rocky Point | 8 - 6 W |
04/02/2022 | Hampton Bays | 12 - 0 W |
04/05/2022 | at Mt. Sinai | 0 - 7 L |
04/08/2022 | Amityville | 14 - 0 W |
04/09/2022 | at Miller Place | 1 - 11 L |
04/26/2022 | Shoreham-Wading River | 1 - 12 L |
04/28/2022 | Miller Place | 3 - 17 L |
05/03/2022 | at Hampton Bays | 10 - 5 W |
05/05/2022 | Mt. Sinai | 2 - 13 L |
05/09/2022 | at Amityville | 13 - 0 W |
05/10/2022 | Bayport-Blue Point | 4 - 13 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
04/28/2025 | Southampton | 4:30 pm |
05/01/2025 | Pierson/ Bridgehampton | 4:00 pm |
05/05/2025 | at Center Moriches | 5:30 pm |
05/06/2025 | Bayport-Blue Point | 4:30 pm |
05/08/2025 | at Mattituck / Greenport / Southold | 4:30 pm |
05/12/2025 | Babylon | 4:30 pm |
05/13/2025 | at Southampton | 5:30 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Maya Weinerman | |||
Sophia Pelkofsky | |||
Ella Katz | |||
Amanda Howard |